| Competition: Clydesdale Bank Scottish Premier Date: Sunday, 1st April 2012 Time: 12:45 Venue: Parkhead | ||||
![]() |
Celtic | v | St. Johnstone | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Fraser Forster | |
| 21 | Charlie Mulgrew | |
| 25 | Thomas Rogne | |
| 22 | Glenn Loovens | |
| 23 | Mikael Lustig | |
| 8 | Scott Brown | |
| 16 | Joe Ledley | |
| 88 | Gary Hooper | |
| 10 | Anthony Stokes | |
| 9 | Georgios Samaras | |
| 15 | Kris Commons | |
| Substitutes | ||
| 46 | Dylan McGeouch | |
| 3 | Emilio Izaguirre | |
| 18 | Sung-Yong Ki | |
| 24 | Lukasz Zaluska | |
| 39 | Andre Blackman | |
| 6 | Kelvin Wilson | |
| 2 | Adam Matthews | |
| Starting line-ups | ||
|---|---|---|
| 15 | Alan Mannus | |
| 18 | David McCracken | |
| 5 | Frazer Wright | |
| 12 | Alan Maybury | |
| 2 | David Mackay | |
| 10 | Liam Craig | |
| 4 | Jody Morris | |
| 9 | Lee Croft | |
| 7 | Chris Millar | |
| 21 | Francisco Sandaza | |
| 11 | Cillian Sheridan | |
| Substitutes | ||
| 36 | Greg Mitchell | |
| 6 | Steven Anderson | |
| 22 | Kudus Oyenuga | |
| 31 | Christopher Moffat | |
| 1 | Peter Enckelman | |
| 16 | David Robertson | |
| 14 | Kevin Moon | |

