| Competition: Clydesdale Bank Scottish Premier Date: Sunday, 18th December 2011 Time: 15:00 Venue: McDiarmid Park | ||||
![]() |
St. Johnstone | v | Celtic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Peter Enckelman | |
| 12 | Alan Maybury | |
| 2 | David Mackay | |
| 18 | David McCracken | |
| 6 | Steven Anderson | |
| 14 | Kevin Moon | |
| 7 | Chris Millar | |
| 10 | Liam Craig | |
| 8 | Murray Davidson | |
| 16 | David Robertson | |
| 23 | Marcus Haber | |
| Substitutes | ||
| 15 | Alan Mannus | |
| 9 | Sam Parkin | |
| 22 | William Gibson | |
| 39 | Scott Gray | |
| 19 | Carl Finnigan | |
| 29 | Ricky McIntosh | |
| 25 | Mark Durnan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Fraser Forster | |
| 5 | Daniel Majstorovic | |
| 11 | Du-Ri Cha | |
| 21 | Charlie Mulgrew | |
| 18 | Sung-Yong Ki | |
| 8 | Scott Brown | |
| 33 | Biram Kayal | |
| 67 | Victor Wanyama | |
| 9 | Georgios Samaras | |
| 88 | Gary Hooper | |
| 49 | James Forrest | |
| Substitutes | ||
| 6 | Kelvin Wilson | |
| 24 | Lukasz Zaluska | |
| 46 | Dylan McGeouch | |
| 39 | Andre Blackman | |
| 56 | Filip Twardzik | |
| 25 | Thomas Rogne | |
| 14 | Mohamed Bangura | |

