| Competition: Clydesdale Bank Scottish Premier Date: Saturday, 9th February 2013 Time: 12:00 Venue: Caledonian Stadium | ||||
![]() |
Inverness Caledonian Thistle | v | Celtic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Esson | |
| 2 | David Raven | |
| 5 | Gary Warren | |
| 14 | Josh Meekings | |
| 3 | Graeme Shinnie | |
| 17 | Aaron Doran | |
| 4 | Owain Tudur Jones | |
| 8 | Ross Draper | |
| 11 | Nick Ross | |
| 10 | Andrew Shinnie | |
| 7 | Billy McKay | |
| Substitutes | ||
| 12 | Antonio Reguero | |
| 18 | Shane Sutherland | |
| 21 | Liam Polworth | |
| 22 | Conor Pepper | |
| 23 | Philip Roberts | |
| 27 | Daniel Devine | |
| 28 | Charlie Taylor | |
| Starting line-ups | ||
|---|---|---|
| 1 | Fraser Forster | |
| 5 | Rami Gershon | |
| 44 | Marcus Fraser | |
| 25 | Thomas Rogne | |
| 46 | Dylan McGeouch | |
| 33 | Beram Kayal | |
| 15 | Kris Commons | |
| 18 | Tom Rogic | |
| 20 | Patrick McCourt | |
| 7 | Nicolas Fedor Miku | |
| 10 | Anthony Stokes | |
| Substitutes | ||
| 24 | Lukasz Zaluska | |
| 2 | Adam Matthews | |
| 11 | Lassad Nouioui | |
| 31 | John Herron | |
| 32 | Tony Watt | |
| 37 | Bahrudin Atajic | |
| 43 | Joe Chalmers | |

