| Competition: Clydesdale Bank Scottish Premier Date: Sunday, 4th November 2012 Time: 12:45 Venue: Tannadice Park | ||||
![]() |
Dundee United | v | Celtic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Radoslaw Cierzniak | |
| 12 | Keith Watson | |
| 2 | Sean Dillon | |
| 5 | Gavin Gunning | |
| 3 | Barry Douglas | |
| 6 | Willo Flood | |
| 10 | Richie Ryan | |
| 8 | John Rankin | |
| 16 | Stuart Armstrong | |
| 9 | Jon Daly | |
| 7 | Johnny Russell | |
| Substitutes | ||
| 13 | Steve Banks | |
| 4 | Brian McLean | |
| 11 | Gary Mackay-Steven | |
| 14 | Mark Millar | |
| 15 | Michael Gardyne | |
| 18 | Ryan Dow | |
| 51 | Rudi Skacel | |
| Starting line-ups | ||
|---|---|---|
| 1 | Fraser Forster | |
| 2 | Adam Matthews | |
| 25 | Thomas Rogne | |
| 6 | Kelvin Wilson | |
| 3 | Emilio Izaguirre | |
| 8 | Scott Brown | |
| 67 | Victor Wanyama | |
| 16 | Joe Ledley | |
| 21 | Charlie Mulgrew | |
| 15 | Kris Commons | |
| 32 | Tony Watt | |
| Substitutes | ||
| 24 | Lukasz Zaluska | |
| 4 | Efe Ambrose | |
| 7 | Nicolas Fedor Miku | |
| 20 | Patrick McCourt | |
| 23 | Mikael Lustig | |
| 33 | Beram Kayal | |
| 40 | Rabiu Ibrahim | |

