| Competition: Clydesdale Bank Scottish Premier Date: Sunday, 11th November 2012 Time: 15:00 Venue: Parkhead | ||||
![]() |
Celtic | v | St. Johnstone | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Fraser Forster | |
| 2 | Adam Matthews | |
| 4 | Efe Ambrose | |
| 6 | Kelvin Wilson | |
| 21 | Charlie Mulgrew | |
| 8 | Scott Brown | |
| 67 | Victor Wanyama | |
| 16 | Joe Ledley | |
| 15 | Kris Commons | |
| 7 | Nicolas Fedor Miku | |
| 9 | Georgios Samaras | |
| Substitutes | ||
| 24 | Lukasz Zaluska | |
| 23 | Mikael Lustig | |
| 20 | Patrick McCourt | |
| 33 | Beram Kayal | |
| 46 | Dylan McGeouch | |
| 40 | Rabiu Ibrahim | |
| 32 | Tony Watt | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Mannus | |
| 2 | David MacKay | |
| 18 | David McCracken | |
| 5 | Frazer Wright | |
| 3 | Callum Davidson | |
| 7 | Chris Millar | |
| 8 | Murray Davidson | |
| 12 | David Robertson | |
| 10 | Liam Craig | |
| 11 | Nigel Hasselbaink | |
| 17 | Steven MacLean | |
| Substitutes | ||
| 15 | Jonny Tuffey | |
| 19 | Gary Miller | |
| 9 | Gregory Tade | |
| 23 | Rowan Vine | |
| 26 | Liam Caddis | |
| 41 | Christopher Kane | |
| 47 | Chris Tobin | |

