Clydesdale Bank Scottish Premier 2008/2009
Historical league standings at 11th April 2009
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 32 | 12 | 3 | 1 | 44 | 12 | 9 | 5 | 2 | 29 | 18 | 21 | 8 | 3 | 73 | 30 | 71 | 43 |
| 2 | Rangers | 32 | 12 | 2 | 2 | 39 | 14 | 9 | 5 | 2 | 26 | 10 | 21 | 7 | 4 | 65 | 24 | 70 | 41 |
| 3 | Heart of Midlothian | 32 | 10 | 5 | 2 | 25 | 17 | 5 | 3 | 7 | 12 | 17 | 15 | 8 | 9 | 37 | 34 | 53 | 3 |
| 4 | Aberdeen | 32 | 8 | 4 | 4 | 19 | 13 | 5 | 5 | 6 | 17 | 18 | 13 | 9 | 10 | 36 | 31 | 48 | 5 |
| 5 | Dundee United | 32 | 7 | 6 | 3 | 24 | 20 | 5 | 6 | 5 | 19 | 20 | 12 | 12 | 8 | 43 | 40 | 48 | 3 |
| 6 | Hibernian | 31 | 6 | 5 | 4 | 19 | 17 | 4 | 6 | 6 | 16 | 20 | 10 | 11 | 10 | 35 | 37 | 41 | -2 |
| 7 | Motherwell | 32 | 7 | 5 | 4 | 21 | 21 | 4 | 3 | 9 | 15 | 21 | 11 | 8 | 13 | 36 | 42 | 41 | -6 |
| 8 | Kilmarnock | 32 | 5 | 2 | 9 | 14 | 20 | 4 | 4 | 8 | 17 | 23 | 9 | 6 | 17 | 31 | 43 | 33 | -12 |
| 9 | Hamilton Academical | 32 | 6 | 2 | 8 | 16 | 15 | 4 | 1 | 11 | 9 | 31 | 10 | 3 | 19 | 25 | 46 | 33 | -21 |
| 10 | Inverness Caley Thistle | 32 | 4 | 3 | 9 | 16 | 24 | 5 | 1 | 10 | 15 | 27 | 9 | 4 | 19 | 31 | 51 | 31 | -20 |
| 11 | St. Mirren | 31 | 3 | 7 | 5 | 11 | 14 | 4 | 2 | 10 | 14 | 29 | 7 | 9 | 15 | 25 | 43 | 30 | -18 |
| 12 | Falkirk | 32 | 5 | 3 | 8 | 17 | 17 | 1 | 6 | 9 | 15 | 31 | 6 | 9 | 17 | 32 | 48 | 27 | -16 |



