Bank of Scotland Scottish Premier 2004/2005
Historical league standings at 7th May 2005
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rangers | 36 | 14 | 2 | 2 | 44 | 11 | 13 | 4 | 1 | 29 | 10 | 27 | 6 | 3 | 73 | 21 | 87 | 52 |
| 2 | Celtic | 35 | 14 | 0 | 4 | 39 | 15 | 14 | 2 | 1 | 41 | 17 | 28 | 2 | 5 | 80 | 32 | 86 | 48 |
| 3 | Hibernian | 36 | 9 | 4 | 4 | 31 | 23 | 9 | 3 | 7 | 32 | 31 | 18 | 7 | 11 | 63 | 54 | 61 | 9 |
| 4 | Aberdeen | 35 | 7 | 4 | 6 | 20 | 17 | 9 | 3 | 6 | 20 | 19 | 16 | 7 | 12 | 40 | 36 | 55 | 4 |
| 5 | Heart of Midlothian | 36 | 9 | 4 | 5 | 24 | 13 | 4 | 7 | 7 | 18 | 24 | 13 | 11 | 12 | 42 | 37 | 50 | 5 |
| 6 | Motherwell | 36 | 7 | 4 | 7 | 27 | 21 | 5 | 5 | 8 | 16 | 23 | 12 | 9 | 15 | 43 | 44 | 45 | -1 |
| 7 | Inverness Caley Thistle | 36 | 7 | 4 | 8 | 23 | 23 | 4 | 6 | 7 | 17 | 22 | 11 | 10 | 15 | 40 | 45 | 43 | -5 |
| 8 | Kilmarnock | 36 | 8 | 2 | 7 | 26 | 20 | 5 | 2 | 12 | 17 | 35 | 13 | 4 | 19 | 43 | 55 | 43 | -12 |
| 9 | Livingston | 36 | 5 | 3 | 10 | 21 | 33 | 4 | 4 | 10 | 12 | 25 | 9 | 7 | 20 | 33 | 58 | 34 | -25 |
| 10 | Dundee United | 36 | 4 | 7 | 7 | 22 | 27 | 3 | 5 | 10 | 18 | 31 | 7 | 12 | 17 | 40 | 58 | 33 | -18 |
| 11 | Dunfermline Athletic | 36 | 5 | 9 | 5 | 23 | 19 | 2 | 1 | 14 | 10 | 37 | 7 | 10 | 19 | 33 | 56 | 31 | -23 |
| 12 | Dundee | 36 | 7 | 3 | 8 | 20 | 23 | 1 | 4 | 13 | 15 | 46 | 8 | 7 | 21 | 35 | 69 | 31 | -34 |



