Bank of Scotland Scottish Premier 2001/2002
Historical league standings at 9th February 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 28 | 14 | 0 | 0 | 38 | 7 | 11 | 2 | 1 | 30 | 7 | 25 | 2 | 1 | 68 | 14 | 77 | 54 |
| 2 | Rangers | 28 | 10 | 3 | 1 | 29 | 10 | 9 | 4 | 1 | 34 | 12 | 19 | 7 | 2 | 63 | 22 | 64 | 41 |
| 3 | Livingston | 27 | 7 | 4 | 3 | 17 | 12 | 6 | 4 | 3 | 22 | 13 | 13 | 8 | 6 | 39 | 25 | 47 | 14 |
| 4 | Aberdeen | 28 | 9 | 2 | 3 | 21 | 15 | 3 | 3 | 8 | 17 | 25 | 12 | 5 | 11 | 38 | 40 | 41 | -2 |
| 5 | Kilmarnock | 28 | 5 | 3 | 5 | 13 | 14 | 5 | 4 | 6 | 17 | 19 | 10 | 7 | 11 | 30 | 33 | 37 | -3 |
| 6 | Heart of Midlothian | 28 | 7 | 3 | 4 | 23 | 15 | 3 | 2 | 9 | 12 | 21 | 10 | 5 | 13 | 35 | 36 | 35 | -1 |
| 7 | Dunfermline Athletic | 27 | 6 | 2 | 6 | 19 | 23 | 3 | 3 | 7 | 12 | 25 | 9 | 5 | 13 | 31 | 48 | 32 | -17 |
| 8 | Dundee United | 28 | 4 | 4 | 6 | 14 | 26 | 4 | 4 | 6 | 15 | 21 | 8 | 8 | 12 | 29 | 47 | 32 | -18 |
| 9 | Motherwell | 28 | 7 | 4 | 4 | 26 | 17 | 1 | 2 | 10 | 13 | 33 | 8 | 6 | 14 | 39 | 50 | 30 | -11 |
| 10 | Dundee | 26 | 5 | 4 | 3 | 13 | 15 | 3 | 2 | 9 | 12 | 22 | 8 | 6 | 12 | 25 | 37 | 30 | -12 |
| 11 | Hibernian | 28 | 4 | 4 | 6 | 24 | 25 | 1 | 5 | 8 | 9 | 22 | 5 | 9 | 14 | 33 | 47 | 24 | -14 |
| 12 | St. Johnstone | 28 | 1 | 3 | 10 | 8 | 23 | 2 | 1 | 11 | 9 | 25 | 3 | 4 | 21 | 17 | 48 | 13 | -31 |



