Bank of Scotland Scottish Premier 2001/2002
Historical league standings at 9th December 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 17 | 8 | 0 | 0 | 21 | 3 | 8 | 1 | 0 | 20 | 3 | 16 | 1 | 0 | 41 | 6 | 49 | 35 |
| 2 | Rangers | 17 | 6 | 2 | 1 | 19 | 6 | 5 | 2 | 1 | 20 | 6 | 11 | 4 | 2 | 39 | 12 | 37 | 27 |
| 3 | Livingston | 17 | 5 | 2 | 1 | 11 | 6 | 4 | 4 | 1 | 15 | 6 | 9 | 6 | 2 | 26 | 12 | 33 | 14 |
| 4 | Aberdeen | 18 | 8 | 0 | 1 | 18 | 10 | 1 | 2 | 6 | 10 | 17 | 9 | 2 | 7 | 28 | 27 | 29 | 1 |
| 5 | Kilmarnock | 18 | 5 | 1 | 4 | 11 | 10 | 2 | 2 | 4 | 9 | 11 | 7 | 3 | 8 | 20 | 21 | 24 | -1 |
| 6 | Dundee | 18 | 3 | 4 | 2 | 10 | 13 | 3 | 1 | 5 | 8 | 12 | 6 | 5 | 7 | 18 | 25 | 23 | -7 |
| 7 | Dundee United | 18 | 3 | 3 | 3 | 12 | 17 | 2 | 3 | 4 | 7 | 14 | 5 | 6 | 7 | 19 | 31 | 21 | -12 |
| 8 | Hibernian | 17 | 4 | 2 | 3 | 18 | 14 | 1 | 2 | 5 | 7 | 14 | 5 | 4 | 8 | 25 | 28 | 19 | -3 |
| 9 | Heart of Midlothian | 18 | 4 | 2 | 3 | 14 | 10 | 1 | 1 | 7 | 7 | 16 | 5 | 3 | 10 | 21 | 26 | 18 | -5 |
| 10 | Motherwell | 18 | 3 | 3 | 2 | 10 | 9 | 1 | 2 | 7 | 11 | 25 | 4 | 5 | 9 | 21 | 34 | 17 | -13 |
| 11 | Dunfermline Athletic | 18 | 3 | 1 | 5 | 11 | 17 | 2 | 1 | 6 | 11 | 20 | 5 | 2 | 11 | 22 | 37 | 17 | -15 |
| 12 | St. Johnstone | 18 | 1 | 2 | 6 | 7 | 15 | 1 | 1 | 7 | 5 | 18 | 2 | 3 | 13 | 12 | 33 | 9 | -21 |



