Bank of Scotland Scottish Premier 2001/2002
Historical league standings at 6th April 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 34 | 17 | 0 | 0 | 45 | 8 | 13 | 3 | 1 | 38 | 8 | 30 | 3 | 1 | 83 | 16 | 93 | 67 |
| 2 | Rangers | 33 | 12 | 4 | 1 | 38 | 11 | 11 | 4 | 1 | 37 | 12 | 23 | 8 | 2 | 75 | 23 | 77 | 52 |
| 3 | Aberdeen | 34 | 11 | 2 | 3 | 26 | 15 | 4 | 5 | 9 | 20 | 28 | 15 | 7 | 12 | 46 | 43 | 52 | 3 |
| 4 | Livingston | 34 | 7 | 5 | 4 | 17 | 15 | 6 | 5 | 7 | 24 | 25 | 13 | 10 | 11 | 41 | 40 | 49 | 1 |
| 5 | Dunfermline Athletic | 34 | 9 | 3 | 6 | 24 | 23 | 3 | 5 | 8 | 15 | 29 | 12 | 8 | 14 | 39 | 52 | 44 | -13 |
| 6 | Heart of Midlothian | 33 | 7 | 3 | 6 | 25 | 20 | 5 | 3 | 9 | 19 | 26 | 12 | 6 | 15 | 44 | 46 | 42 | -2 |
| 7 | Kilmarnock | 34 | 6 | 5 | 5 | 20 | 20 | 5 | 4 | 9 | 17 | 28 | 11 | 9 | 14 | 37 | 48 | 42 | -11 |
| 8 | Dundee | 34 | 8 | 5 | 5 | 23 | 23 | 3 | 2 | 11 | 14 | 27 | 11 | 7 | 16 | 37 | 50 | 40 | -13 |
| 9 | Dundee United | 33 | 4 | 4 | 8 | 15 | 29 | 5 | 4 | 8 | 17 | 27 | 9 | 8 | 16 | 32 | 56 | 35 | -24 |
| 10 | Hibernian | 33 | 5 | 5 | 7 | 29 | 28 | 3 | 5 | 8 | 14 | 23 | 8 | 10 | 15 | 43 | 51 | 34 | -8 |
| 11 | Motherwell | 34 | 7 | 5 | 6 | 28 | 24 | 2 | 2 | 12 | 15 | 38 | 9 | 7 | 18 | 43 | 62 | 34 | -19 |
| 12 | St. Johnstone | 34 | 2 | 3 | 12 | 11 | 27 | 3 | 2 | 12 | 13 | 30 | 5 | 5 | 24 | 24 | 57 | 20 | -33 |



