Bank of Scotland Scottish Premier 2001/2002
Historical league standings at 30th September 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 9 | 4 | 0 | 0 | 10 | 1 | 4 | 1 | 0 | 11 | 1 | 8 | 1 | 0 | 21 | 2 | 25 | 19 |
| 2 | Rangers | 9 | 2 | 2 | 1 | 7 | 4 | 3 | 1 | 0 | 15 | 4 | 5 | 3 | 1 | 22 | 8 | 18 | 14 |
| 3 | Livingston | 9 | 3 | 1 | 0 | 5 | 1 | 1 | 3 | 1 | 4 | 4 | 4 | 4 | 1 | 9 | 5 | 16 | 4 |
| 4 | Hibernian | 9 | 3 | 1 | 1 | 14 | 7 | 1 | 1 | 2 | 6 | 6 | 4 | 2 | 3 | 20 | 13 | 14 | 7 |
| 5 | Kilmarnock | 9 | 2 | 0 | 2 | 3 | 3 | 2 | 2 | 1 | 8 | 6 | 4 | 2 | 3 | 11 | 9 | 14 | 2 |
| 6 | Aberdeen | 9 | 3 | 0 | 1 | 8 | 6 | 1 | 1 | 3 | 5 | 7 | 4 | 1 | 4 | 13 | 13 | 13 | 0 |
| 7 | Dundee United | 9 | 1 | 1 | 2 | 6 | 12 | 2 | 1 | 2 | 4 | 5 | 3 | 2 | 4 | 10 | 17 | 11 | -7 |
| 8 | Dundee | 9 | 2 | 1 | 2 | 5 | 10 | 1 | 1 | 2 | 4 | 7 | 3 | 2 | 4 | 9 | 17 | 11 | -8 |
| 9 | Heart of Midlothian | 9 | 2 | 1 | 1 | 7 | 5 | 1 | 0 | 4 | 2 | 7 | 3 | 1 | 5 | 9 | 12 | 10 | -3 |
| 10 | Motherwell | 9 | 1 | 3 | 1 | 5 | 5 | 1 | 0 | 3 | 7 | 14 | 2 | 3 | 4 | 12 | 19 | 9 | -7 |
| 11 | Dunfermline Athletic | 9 | 1 | 0 | 4 | 7 | 11 | 1 | 0 | 3 | 6 | 11 | 2 | 0 | 7 | 13 | 22 | 6 | -9 |
| 12 | St. Johnstone | 9 | 0 | 2 | 3 | 5 | 9 | 0 | 1 | 3 | 2 | 10 | 0 | 3 | 6 | 7 | 19 | 3 | -12 |



