Bank of Scotland Scottish Premier 2001/2002
Historical league standings at 30th January 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 26 | 13 | 0 | 0 | 33 | 7 | 11 | 1 | 1 | 29 | 6 | 24 | 1 | 1 | 62 | 13 | 73 | 49 |
| 2 | Rangers | 26 | 9 | 3 | 1 | 27 | 9 | 8 | 4 | 1 | 32 | 12 | 17 | 7 | 2 | 59 | 21 | 58 | 38 |
| 3 | Livingston | 25 | 7 | 3 | 3 | 16 | 11 | 5 | 4 | 3 | 20 | 12 | 12 | 7 | 6 | 36 | 23 | 43 | 13 |
| 4 | Aberdeen | 26 | 9 | 1 | 3 | 20 | 14 | 2 | 3 | 8 | 16 | 25 | 11 | 4 | 11 | 36 | 39 | 37 | -3 |
| 5 | Heart of Midlothian | 26 | 7 | 3 | 3 | 23 | 13 | 3 | 1 | 9 | 11 | 20 | 10 | 4 | 12 | 34 | 33 | 34 | 1 |
| 6 | Kilmarnock | 26 | 5 | 3 | 5 | 13 | 14 | 4 | 3 | 6 | 14 | 18 | 9 | 6 | 11 | 27 | 32 | 33 | -5 |
| 7 | Dunfermline Athletic | 25 | 6 | 1 | 6 | 18 | 22 | 3 | 3 | 6 | 12 | 20 | 9 | 4 | 12 | 30 | 42 | 31 | -12 |
| 8 | Dundee United | 26 | 4 | 4 | 5 | 14 | 24 | 4 | 3 | 6 | 14 | 20 | 8 | 7 | 11 | 28 | 44 | 31 | -16 |
| 9 | Dundee | 24 | 4 | 4 | 3 | 12 | 15 | 3 | 2 | 8 | 11 | 20 | 7 | 6 | 11 | 23 | 35 | 27 | -12 |
| 10 | Motherwell | 26 | 6 | 4 | 3 | 21 | 15 | 1 | 2 | 10 | 13 | 33 | 7 | 6 | 13 | 34 | 48 | 27 | -14 |
| 11 | Hibernian | 26 | 4 | 3 | 6 | 23 | 24 | 1 | 5 | 7 | 9 | 18 | 5 | 8 | 13 | 32 | 42 | 23 | -10 |
| 12 | St. Johnstone | 26 | 1 | 3 | 9 | 8 | 22 | 2 | 1 | 10 | 9 | 24 | 3 | 4 | 19 | 17 | 46 | 13 | -29 |



