Bank of Scotland Scottish Premier 2001/2002
Historical league standings at 3rd November 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 13 | 6 | 0 | 0 | 16 | 2 | 6 | 1 | 0 | 15 | 3 | 12 | 1 | 0 | 31 | 5 | 37 | 26 |
| 2 | Rangers | 12 | 3 | 2 | 1 | 10 | 5 | 5 | 1 | 0 | 19 | 4 | 8 | 3 | 1 | 29 | 9 | 27 | 20 |
| 3 | Livingston | 13 | 3 | 2 | 1 | 7 | 5 | 3 | 3 | 1 | 12 | 6 | 6 | 5 | 2 | 19 | 11 | 23 | 8 |
| 4 | Aberdeen | 12 | 5 | 0 | 1 | 14 | 10 | 1 | 2 | 3 | 7 | 9 | 6 | 2 | 4 | 21 | 19 | 20 | 2 |
| 5 | Hibernian | 13 | 4 | 1 | 2 | 17 | 10 | 1 | 2 | 3 | 7 | 9 | 5 | 3 | 5 | 24 | 19 | 18 | 5 |
| 6 | Dundee | 13 | 3 | 2 | 2 | 9 | 12 | 2 | 1 | 3 | 6 | 9 | 5 | 3 | 5 | 15 | 21 | 18 | -6 |
| 7 | Dundee United | 13 | 2 | 2 | 2 | 10 | 14 | 2 | 2 | 3 | 6 | 11 | 4 | 4 | 5 | 16 | 25 | 16 | -9 |
| 8 | Kilmarnock | 13 | 2 | 1 | 3 | 4 | 8 | 2 | 2 | 3 | 9 | 10 | 4 | 3 | 6 | 13 | 18 | 15 | -5 |
| 9 | Heart of Midlothian | 13 | 3 | 1 | 2 | 11 | 8 | 1 | 0 | 6 | 5 | 12 | 4 | 1 | 8 | 16 | 20 | 13 | -4 |
| 10 | Motherwell | 13 | 2 | 3 | 2 | 7 | 7 | 1 | 1 | 4 | 9 | 18 | 3 | 4 | 6 | 16 | 25 | 13 | -9 |
| 11 | Dunfermline Athletic | 13 | 3 | 0 | 4 | 10 | 12 | 1 | 0 | 5 | 8 | 15 | 4 | 0 | 9 | 18 | 27 | 12 | -9 |
| 12 | St. Johnstone | 13 | 0 | 2 | 5 | 6 | 13 | 0 | 1 | 5 | 3 | 15 | 0 | 3 | 10 | 9 | 28 | 3 | -19 |
