Bank of Scotland Scottish Premier 2001/2002
Historical league standings at 29th December 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 21 | 10 | 0 | 0 | 27 | 6 | 9 | 1 | 1 | 24 | 5 | 19 | 1 | 1 | 51 | 11 | 58 | 40 |
| 2 | Rangers | 22 | 8 | 3 | 1 | 24 | 9 | 6 | 3 | 1 | 25 | 8 | 14 | 6 | 2 | 49 | 17 | 48 | 32 |
| 3 | Livingston | 21 | 6 | 3 | 2 | 13 | 8 | 4 | 4 | 2 | 17 | 9 | 10 | 7 | 4 | 30 | 17 | 37 | 13 |
| 4 | Aberdeen | 21 | 9 | 0 | 1 | 20 | 10 | 1 | 3 | 7 | 11 | 19 | 10 | 3 | 8 | 31 | 29 | 33 | 2 |
| 5 | Kilmarnock | 22 | 5 | 2 | 4 | 11 | 10 | 4 | 2 | 5 | 12 | 14 | 9 | 4 | 9 | 23 | 24 | 31 | -1 |
| 6 | Heart of Midlothian | 22 | 6 | 3 | 3 | 20 | 12 | 2 | 1 | 7 | 9 | 16 | 8 | 4 | 10 | 29 | 28 | 28 | 1 |
| 7 | Dunfermline Athletic | 22 | 5 | 1 | 5 | 13 | 17 | 2 | 3 | 6 | 11 | 20 | 7 | 4 | 11 | 24 | 37 | 25 | -13 |
| 8 | Dundee | 20 | 3 | 4 | 3 | 11 | 15 | 3 | 1 | 6 | 9 | 15 | 6 | 5 | 9 | 20 | 30 | 23 | -10 |
| 9 | Hibernian | 22 | 4 | 2 | 4 | 18 | 17 | 1 | 5 | 6 | 9 | 17 | 5 | 7 | 10 | 27 | 34 | 22 | -7 |
| 10 | Dundee United | 22 | 3 | 4 | 5 | 13 | 24 | 2 | 3 | 5 | 9 | 17 | 5 | 7 | 10 | 22 | 41 | 22 | -19 |
| 11 | Motherwell | 21 | 3 | 4 | 3 | 13 | 13 | 1 | 2 | 8 | 12 | 28 | 4 | 6 | 11 | 25 | 41 | 18 | -16 |
| 12 | St. Johnstone | 22 | 1 | 3 | 6 | 7 | 15 | 2 | 1 | 9 | 8 | 22 | 3 | 4 | 15 | 15 | 37 | 13 | -22 |



