Bank of Scotland Scottish Premier 2001/2002
Historical league standings at 28th April 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 37 | 18 | 1 | 0 | 51 | 9 | 14 | 3 | 1 | 42 | 9 | 32 | 4 | 1 | 93 | 18 | 100 | 75 |
| 2 | Rangers | 37 | 14 | 4 | 1 | 42 | 11 | 11 | 5 | 2 | 39 | 15 | 25 | 9 | 3 | 81 | 26 | 84 | 55 |
| 3 | Aberdeen | 37 | 12 | 2 | 4 | 31 | 18 | 4 | 5 | 10 | 20 | 30 | 16 | 7 | 14 | 51 | 48 | 55 | 3 |
| 4 | Livingston | 37 | 9 | 5 | 4 | 23 | 17 | 6 | 5 | 8 | 24 | 28 | 15 | 10 | 12 | 47 | 45 | 55 | 2 |
| 5 | Heart of Midlothian | 37 | 8 | 3 | 7 | 28 | 24 | 6 | 3 | 10 | 22 | 30 | 14 | 6 | 17 | 50 | 54 | 48 | -4 |
| 6 | Dunfermline Athletic | 37 | 9 | 3 | 6 | 24 | 23 | 3 | 5 | 11 | 16 | 40 | 12 | 8 | 17 | 40 | 63 | 44 | -23 |
| 7 | Kilmarnock | 37 | 7 | 5 | 6 | 22 | 24 | 6 | 4 | 9 | 20 | 28 | 13 | 9 | 15 | 42 | 52 | 48 | -10 |
| 8 | Dundee United | 37 | 6 | 5 | 8 | 18 | 30 | 6 | 4 | 8 | 18 | 27 | 12 | 9 | 16 | 36 | 57 | 45 | -21 |
| 9 | Dundee | 37 | 8 | 5 | 6 | 23 | 24 | 4 | 3 | 11 | 17 | 29 | 12 | 8 | 17 | 40 | 53 | 44 | -13 |
| 10 | Hibernian | 37 | 6 | 6 | 7 | 35 | 30 | 3 | 5 | 10 | 15 | 26 | 9 | 11 | 17 | 50 | 56 | 38 | -6 |
| 11 | Motherwell | 37 | 7 | 5 | 6 | 28 | 24 | 3 | 2 | 14 | 19 | 44 | 10 | 7 | 20 | 47 | 68 | 37 | -21 |
| 12 | St. Johnstone | 37 | 2 | 3 | 14 | 11 | 31 | 3 | 3 | 12 | 13 | 30 | 5 | 6 | 26 | 24 | 61 | 21 | -37 |



