Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 2001/2002

Historical league standings at 27th October 2001

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Brentford 15 6 2 0 23 8 4 2 1 8 5 10 4 1 31 13 34 18
2 Brighton & Hove Albion 16 7 0 1 16 5 2 5 1 8 8 9 5 2 24 13 32 11
3 Stoke City 14 6 1 1 13 3 3 1 2 6 4 9 2 3 19 7 29 12
4 Bristol City 16 5 2 1 14 5 3 2 3 9 9 8 4 4 23 14 28 9
5 Peterborough United 16 6 1 1 22 7 2 1 5 5 12 8 2 6 27 19 26 8
6 Huddersfield Town 16 5 1 2 14 8 3 1 4 10 9 8 2 6 24 17 26 7
7 Wycombe Wanderers 16 4 4 0 13 6 2 3 3 8 10 6 7 3 21 16 25 5
8 Oldham Athletic 16 5 1 2 17 7 1 4 3 13 16 6 5 5 30 23 23 7
9 Colchester United 16 6 1 1 16 7 1 1 6 10 18 7 2 7 26 25 23 1
10 Swindon Town 15 3 2 2 7 7 3 3 2 11 10 6 5 4 18 17 23 1
11 Reading 15 3 1 3 8 8 4 1 3 9 8 7 2 6 17 16 23 1
12 Tranmere Rovers 16 4 2 2 18 8 2 2 4 9 16 6 4 6 27 24 22 3
13 Queens Park Rangers 16 4 3 1 11 6 2 1 5 9 14 6 4 6 20 20 22 0
14 Blackpool 15 3 3 1 11 9 3 1 4 12 17 6 4 5 23 26 22 -3
15 Cardiff City 14 2 4 1 10 8 3 2 2 11 7 5 6 3 21 15 21 6
16 Bournemouth 16 5 1 2 13 9 0 3 5 6 17 5 4 7 19 26 19 -7
17 Port Vale 16 3 1 4 14 11 2 2 4 8 14 5 3 8 22 25 18 -3
18 Notts. County 15 2 4 2 11 11 2 0 5 10 17 4 4 7 21 28 16 -7
19 Chesterfield 16 2 1 5 12 15 1 4 3 5 8 3 5 8 17 23 14 -6
20 Cambridge United 16 3 4 1 14 12 0 1 7 4 17 3 5 8 18 29 14 -11
21 Northampton Town 16 2 1 5 8 15 2 1 5 8 16 4 2 10 16 31 14 -15
22 Wrexham 14 2 3 3 10 12 1 1 4 10 22 3 4 7 20 34 13 -14
23 Wigan Athletic 14 1 1 4 6 9 2 2 4 10 13 3 3 8 16 22 12 -6
24 Bury 15 2 1 4 6 10 1 1 6 7 20 3 2 10 13 30 11 -17
Sign up now to receive our FREE CELTICMAD Newsletter