Bank of Scotland Scottish Premier 2001/2002
Historical league standings at 27th October 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 12 | 6 | 0 | 0 | 16 | 2 | 5 | 1 | 0 | 13 | 2 | 11 | 1 | 0 | 29 | 4 | 34 | 25 |
| 2 | Rangers | 12 | 3 | 2 | 1 | 10 | 5 | 5 | 1 | 0 | 19 | 4 | 8 | 3 | 1 | 29 | 9 | 27 | 20 |
| 3 | Livingston | 12 | 3 | 2 | 1 | 7 | 5 | 2 | 3 | 1 | 9 | 5 | 5 | 5 | 2 | 16 | 10 | 20 | 6 |
| 4 | Aberdeen | 12 | 5 | 0 | 1 | 14 | 10 | 1 | 2 | 3 | 7 | 9 | 6 | 2 | 4 | 21 | 19 | 20 | 2 |
| 5 | Hibernian | 12 | 4 | 1 | 2 | 17 | 10 | 1 | 1 | 3 | 7 | 9 | 5 | 2 | 5 | 24 | 19 | 17 | 5 |
| 6 | Dundee United | 12 | 2 | 2 | 2 | 10 | 14 | 2 | 1 | 3 | 5 | 10 | 4 | 3 | 5 | 15 | 24 | 15 | -9 |
| 7 | Kilmarnock | 12 | 2 | 0 | 3 | 4 | 8 | 2 | 2 | 3 | 9 | 10 | 4 | 2 | 6 | 13 | 18 | 14 | -5 |
| 8 | Dundee | 11 | 2 | 1 | 2 | 5 | 10 | 2 | 1 | 3 | 6 | 9 | 4 | 2 | 5 | 11 | 19 | 14 | -8 |
| 9 | Heart of Midlothian | 12 | 3 | 1 | 1 | 10 | 5 | 1 | 0 | 6 | 5 | 12 | 4 | 1 | 7 | 15 | 17 | 13 | -2 |
| 10 | Dunfermline Athletic | 12 | 3 | 0 | 4 | 10 | 12 | 1 | 0 | 4 | 8 | 14 | 4 | 0 | 8 | 18 | 26 | 12 | -8 |
| 11 | Motherwell | 11 | 1 | 3 | 2 | 6 | 7 | 1 | 1 | 3 | 8 | 15 | 2 | 4 | 5 | 14 | 22 | 10 | -8 |
| 12 | St. Johnstone | 12 | 0 | 2 | 4 | 5 | 11 | 0 | 1 | 5 | 3 | 15 | 0 | 3 | 9 | 8 | 26 | 3 | -18 |



