Bank of Scotland Scottish Premier 2001/2002
Historical league standings at 26th December 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 20 | 10 | 0 | 0 | 27 | 6 | 8 | 1 | 1 | 20 | 5 | 18 | 1 | 1 | 47 | 11 | 55 | 36 |
| 2 | Rangers | 21 | 7 | 3 | 1 | 23 | 9 | 6 | 3 | 1 | 25 | 8 | 13 | 6 | 2 | 48 | 17 | 45 | 31 |
| 3 | Livingston | 20 | 6 | 3 | 1 | 13 | 7 | 4 | 4 | 2 | 17 | 9 | 10 | 7 | 3 | 30 | 16 | 37 | 14 |
| 4 | Aberdeen | 20 | 9 | 0 | 1 | 20 | 10 | 1 | 3 | 6 | 11 | 18 | 10 | 3 | 7 | 31 | 28 | 33 | 3 |
| 5 | Kilmarnock | 21 | 5 | 2 | 4 | 11 | 10 | 3 | 2 | 5 | 11 | 14 | 8 | 4 | 9 | 22 | 24 | 28 | -2 |
| 6 | Heart of Midlothian | 21 | 6 | 2 | 3 | 19 | 11 | 2 | 1 | 7 | 9 | 16 | 8 | 3 | 10 | 28 | 27 | 27 | 1 |
| 7 | Dundee | 20 | 3 | 4 | 3 | 11 | 15 | 3 | 1 | 6 | 9 | 15 | 6 | 5 | 9 | 20 | 30 | 23 | -10 |
| 8 | Dunfermline Athletic | 21 | 4 | 1 | 5 | 12 | 17 | 2 | 3 | 6 | 11 | 20 | 6 | 4 | 11 | 23 | 37 | 22 | -14 |
| 9 | Dundee United | 21 | 3 | 4 | 4 | 13 | 20 | 2 | 3 | 5 | 9 | 17 | 5 | 7 | 9 | 22 | 37 | 22 | -15 |
| 10 | Hibernian | 21 | 4 | 2 | 4 | 18 | 17 | 1 | 4 | 6 | 8 | 16 | 5 | 6 | 10 | 26 | 33 | 21 | -7 |
| 11 | Motherwell | 21 | 3 | 4 | 3 | 13 | 13 | 1 | 2 | 8 | 12 | 28 | 4 | 6 | 11 | 25 | 41 | 18 | -16 |
| 12 | St. Johnstone | 21 | 1 | 3 | 6 | 7 | 15 | 2 | 1 | 8 | 8 | 21 | 3 | 4 | 14 | 15 | 36 | 13 | -21 |
