Bank of Scotland Scottish Premier 2001/2002
Historical league standings at 25th November 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 15 | 7 | 0 | 0 | 18 | 3 | 7 | 1 | 0 | 16 | 3 | 14 | 1 | 0 | 34 | 6 | 43 | 28 |
| 2 | Rangers | 15 | 5 | 2 | 1 | 16 | 5 | 5 | 1 | 1 | 20 | 6 | 10 | 3 | 2 | 36 | 11 | 33 | 25 |
| 3 | Livingston | 15 | 4 | 2 | 1 | 8 | 5 | 4 | 3 | 1 | 15 | 6 | 8 | 5 | 2 | 23 | 11 | 29 | 12 |
| 4 | Aberdeen | 16 | 7 | 0 | 1 | 17 | 10 | 1 | 2 | 5 | 9 | 14 | 8 | 2 | 6 | 26 | 24 | 26 | 2 |
| 5 | Dundee United | 16 | 3 | 2 | 3 | 12 | 17 | 2 | 3 | 3 | 7 | 12 | 5 | 5 | 6 | 19 | 29 | 20 | -10 |
| 6 | Dundee | 16 | 3 | 3 | 2 | 10 | 13 | 2 | 1 | 5 | 6 | 12 | 5 | 4 | 7 | 16 | 25 | 19 | -9 |
| 7 | Hibernian | 15 | 4 | 1 | 3 | 17 | 13 | 1 | 2 | 4 | 7 | 11 | 5 | 3 | 7 | 24 | 24 | 18 | 0 |
| 8 | Kilmarnock | 16 | 3 | 1 | 4 | 6 | 9 | 2 | 2 | 4 | 9 | 11 | 5 | 3 | 8 | 15 | 20 | 18 | -5 |
| 9 | Heart of Midlothian | 16 | 4 | 1 | 3 | 13 | 9 | 1 | 1 | 6 | 6 | 13 | 5 | 2 | 9 | 19 | 22 | 17 | -3 |
| 10 | Dunfermline Athletic | 16 | 3 | 1 | 4 | 11 | 13 | 2 | 0 | 6 | 10 | 19 | 5 | 1 | 10 | 21 | 32 | 16 | -11 |
| 11 | Motherwell | 16 | 3 | 3 | 2 | 10 | 9 | 1 | 1 | 6 | 9 | 21 | 4 | 4 | 8 | 19 | 30 | 16 | -11 |
| 12 | St. Johnstone | 16 | 1 | 2 | 5 | 7 | 13 | 1 | 1 | 6 | 5 | 17 | 2 | 3 | 11 | 12 | 30 | 9 | -18 |



