Bank of Scotland Scottish Premier 2001/2002
Historical league standings at 25th August 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 5 | 2 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 5 | 1 | 4 | 1 | 0 | 10 | 1 | 13 | 9 |
| 2 | Rangers | 5 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 7 | 1 | 3 | 2 | 0 | 11 | 3 | 11 | 8 |
| 3 | Heart of Midlothian | 5 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 2 | 4 | 3 | 0 | 2 | 6 | 5 | 9 | 1 |
| 4 | Kilmarnock | 5 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 6 | 4 | 2 | 2 | 1 | 8 | 6 | 8 | 2 |
| 5 | Dundee United | 5 | 1 | 1 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 6 | 6 | 8 | 0 |
| 6 | Dundee | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | 7 | 2 | 1 | 2 | 6 | 8 | 7 | -2 |
| 7 | Dunfermline Athletic | 5 | 1 | 0 | 2 | 6 | 7 | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 3 | 10 | 10 | 6 | 0 |
| 8 | Livingston | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 2 | 6 | 0 |
| 9 | Hibernian | 5 | 1 | 1 | 1 | 5 | 6 | 0 | 1 | 1 | 3 | 4 | 1 | 2 | 2 | 8 | 10 | 5 | -2 |
| 10 | Aberdeen | 5 | 1 | 0 | 1 | 4 | 5 | 0 | 1 | 2 | 1 | 4 | 1 | 1 | 3 | 5 | 9 | 4 | -4 |
| 11 | Motherwell | 5 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 9 | 0 | 3 | 2 | 6 | 11 | 3 | -5 |
| 12 | St. Johnstone | 5 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 4 | 2 | 9 | 1 | -7 |
