Bank of Scotland Scottish Premier 2001/2002
Historical league standings at 23rd January 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 25 | 13 | 0 | 0 | 33 | 7 | 10 | 1 | 1 | 26 | 5 | 23 | 1 | 1 | 59 | 12 | 70 | 47 |
| 2 | Rangers | 25 | 9 | 3 | 1 | 27 | 9 | 8 | 3 | 1 | 30 | 10 | 17 | 6 | 2 | 57 | 19 | 57 | 38 |
| 3 | Livingston | 24 | 7 | 3 | 2 | 15 | 8 | 5 | 4 | 3 | 20 | 12 | 12 | 7 | 5 | 35 | 20 | 43 | 15 |
| 4 | Aberdeen | 25 | 9 | 0 | 3 | 20 | 14 | 2 | 3 | 8 | 16 | 25 | 11 | 3 | 11 | 36 | 39 | 36 | -3 |
| 5 | Heart of Midlothian | 26 | 7 | 3 | 3 | 23 | 13 | 3 | 1 | 9 | 11 | 20 | 10 | 4 | 12 | 34 | 33 | 34 | 1 |
| 6 | Kilmarnock | 25 | 5 | 2 | 5 | 11 | 12 | 4 | 3 | 6 | 14 | 18 | 9 | 5 | 11 | 25 | 30 | 32 | -5 |
| 7 | Dunfermline Athletic | 25 | 6 | 1 | 6 | 18 | 22 | 3 | 3 | 6 | 12 | 20 | 9 | 4 | 12 | 30 | 42 | 31 | -12 |
| 8 | Dundee United | 26 | 4 | 4 | 5 | 14 | 24 | 4 | 3 | 6 | 14 | 20 | 8 | 7 | 11 | 28 | 44 | 31 | -16 |
| 9 | Motherwell | 26 | 6 | 4 | 3 | 21 | 15 | 1 | 2 | 10 | 13 | 33 | 7 | 6 | 13 | 34 | 48 | 27 | -14 |
| 10 | Dundee | 23 | 4 | 4 | 3 | 12 | 15 | 3 | 1 | 8 | 11 | 20 | 7 | 5 | 11 | 23 | 35 | 26 | -12 |
| 11 | Hibernian | 26 | 4 | 3 | 6 | 23 | 24 | 1 | 5 | 7 | 9 | 18 | 5 | 8 | 13 | 32 | 42 | 23 | -10 |
| 12 | St. Johnstone | 26 | 1 | 3 | 9 | 8 | 22 | 2 | 1 | 10 | 9 | 24 | 3 | 4 | 19 | 17 | 46 | 13 | -29 |



