Bank of Scotland Scottish Premier 2001/2002
Historical league standings at 22nd December 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 19 | 9 | 0 | 0 | 24 | 4 | 8 | 1 | 1 | 20 | 5 | 17 | 1 | 1 | 44 | 9 | 52 | 35 |
| 2 | Rangers | 20 | 7 | 3 | 1 | 23 | 9 | 5 | 3 | 1 | 22 | 8 | 12 | 6 | 2 | 45 | 17 | 42 | 28 |
| 3 | Livingston | 19 | 6 | 3 | 1 | 13 | 7 | 4 | 4 | 1 | 15 | 6 | 10 | 7 | 2 | 28 | 13 | 37 | 15 |
| 4 | Aberdeen | 20 | 9 | 0 | 1 | 20 | 10 | 1 | 3 | 6 | 11 | 18 | 10 | 3 | 7 | 31 | 28 | 33 | 3 |
| 5 | Kilmarnock | 20 | 5 | 1 | 4 | 11 | 10 | 3 | 2 | 5 | 11 | 14 | 8 | 3 | 9 | 22 | 24 | 27 | -2 |
| 6 | Heart of Midlothian | 20 | 6 | 2 | 3 | 19 | 11 | 1 | 1 | 7 | 7 | 16 | 7 | 3 | 10 | 26 | 27 | 24 | -1 |
| 7 | Dundee | 20 | 3 | 4 | 3 | 11 | 15 | 3 | 1 | 6 | 9 | 15 | 6 | 5 | 9 | 20 | 30 | 23 | -10 |
| 8 | Dundee United | 20 | 3 | 4 | 3 | 13 | 18 | 2 | 3 | 5 | 9 | 17 | 5 | 7 | 8 | 22 | 35 | 22 | -13 |
| 9 | Hibernian | 20 | 4 | 2 | 3 | 18 | 14 | 1 | 4 | 6 | 8 | 16 | 5 | 6 | 9 | 26 | 30 | 21 | -4 |
| 10 | Dunfermline Athletic | 20 | 4 | 1 | 5 | 12 | 17 | 2 | 2 | 6 | 11 | 20 | 6 | 3 | 11 | 23 | 37 | 21 | -14 |
| 11 | Motherwell | 20 | 3 | 4 | 2 | 12 | 11 | 1 | 2 | 8 | 12 | 28 | 4 | 6 | 10 | 24 | 39 | 18 | -15 |
| 12 | St. Johnstone | 20 | 1 | 3 | 6 | 7 | 15 | 1 | 1 | 8 | 6 | 20 | 2 | 4 | 14 | 13 | 35 | 10 | -22 |



