Bank of Scotland Scottish Premier 2001/2002
Historical league standings at 21st April 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 36 | 18 | 1 | 0 | 51 | 9 | 13 | 3 | 1 | 38 | 8 | 31 | 4 | 1 | 89 | 17 | 97 | 72 |
| 2 | Rangers | 36 | 13 | 4 | 1 | 40 | 11 | 11 | 5 | 2 | 39 | 15 | 24 | 9 | 3 | 79 | 26 | 81 | 53 |
| 3 | Aberdeen | 36 | 12 | 2 | 4 | 31 | 18 | 4 | 5 | 9 | 20 | 28 | 16 | 7 | 13 | 51 | 46 | 55 | 5 |
| 4 | Livingston | 36 | 8 | 5 | 4 | 19 | 16 | 6 | 5 | 8 | 24 | 28 | 14 | 10 | 12 | 43 | 44 | 52 | -1 |
| 5 | Heart of Midlothian | 36 | 8 | 3 | 6 | 27 | 20 | 6 | 3 | 10 | 22 | 30 | 14 | 6 | 16 | 49 | 50 | 48 | -1 |
| 6 | Dunfermline Athletic | 36 | 9 | 3 | 6 | 24 | 23 | 3 | 5 | 10 | 15 | 36 | 12 | 8 | 16 | 39 | 59 | 44 | -20 |
| 7 | Kilmarnock | 36 | 7 | 5 | 5 | 21 | 20 | 6 | 4 | 9 | 20 | 28 | 13 | 9 | 14 | 41 | 48 | 48 | -7 |
| 8 | Dundee United | 36 | 6 | 4 | 8 | 18 | 30 | 6 | 4 | 8 | 18 | 27 | 12 | 8 | 16 | 36 | 57 | 44 | -21 |
| 9 | Dundee | 36 | 8 | 5 | 6 | 23 | 24 | 4 | 2 | 11 | 15 | 27 | 12 | 7 | 17 | 38 | 51 | 43 | -13 |
| 10 | Hibernian | 36 | 6 | 5 | 7 | 33 | 28 | 3 | 5 | 10 | 15 | 26 | 9 | 10 | 17 | 48 | 54 | 37 | -6 |
| 11 | Motherwell | 36 | 7 | 5 | 6 | 28 | 24 | 2 | 2 | 14 | 15 | 43 | 9 | 7 | 20 | 43 | 67 | 34 | -24 |
| 12 | St. Johnstone | 36 | 2 | 3 | 14 | 11 | 31 | 3 | 2 | 12 | 13 | 30 | 5 | 5 | 26 | 24 | 61 | 20 | -37 |



