Bank of Scotland Scottish Premier 2001/2002
Historical league standings at 20th October 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 11 | 5 | 0 | 0 | 15 | 2 | 5 | 1 | 0 | 13 | 2 | 10 | 1 | 0 | 28 | 4 | 31 | 24 |
| 2 | Rangers | 10 | 3 | 2 | 1 | 10 | 5 | 3 | 1 | 0 | 15 | 4 | 6 | 3 | 1 | 25 | 9 | 21 | 16 |
| 3 | Livingston | 11 | 3 | 2 | 0 | 7 | 3 | 2 | 3 | 1 | 9 | 5 | 5 | 5 | 1 | 16 | 8 | 20 | 8 |
| 4 | Aberdeen | 11 | 4 | 0 | 1 | 11 | 8 | 1 | 2 | 3 | 7 | 9 | 5 | 2 | 4 | 18 | 17 | 17 | 1 |
| 5 | Hibernian | 10 | 3 | 1 | 1 | 14 | 7 | 1 | 1 | 3 | 7 | 9 | 4 | 2 | 4 | 21 | 16 | 14 | 5 |
| 6 | Kilmarnock | 11 | 2 | 0 | 3 | 4 | 8 | 2 | 2 | 2 | 9 | 9 | 4 | 2 | 5 | 13 | 17 | 14 | -4 |
| 7 | Dundee United | 11 | 2 | 1 | 2 | 9 | 13 | 2 | 1 | 3 | 5 | 10 | 4 | 2 | 5 | 14 | 23 | 14 | -9 |
| 8 | Heart of Midlothian | 10 | 3 | 1 | 1 | 10 | 5 | 1 | 0 | 4 | 2 | 7 | 4 | 1 | 5 | 12 | 12 | 13 | 0 |
| 9 | Dundee | 10 | 2 | 1 | 2 | 5 | 10 | 1 | 1 | 3 | 4 | 8 | 3 | 2 | 5 | 9 | 18 | 11 | -9 |
| 10 | Motherwell | 10 | 1 | 3 | 2 | 6 | 7 | 1 | 0 | 3 | 7 | 14 | 2 | 3 | 5 | 13 | 21 | 9 | -8 |
| 11 | Dunfermline Athletic | 11 | 2 | 0 | 4 | 8 | 11 | 1 | 0 | 4 | 8 | 14 | 3 | 0 | 8 | 16 | 25 | 9 | -9 |
| 12 | St. Johnstone | 10 | 0 | 2 | 3 | 5 | 9 | 0 | 1 | 4 | 2 | 13 | 0 | 3 | 7 | 7 | 22 | 3 | -15 |



