Bank of Scotland Scottish Premier 2001/2002
Historical league standings at 2nd March 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 30 | 15 | 0 | 0 | 39 | 7 | 12 | 2 | 1 | 33 | 7 | 27 | 2 | 1 | 72 | 14 | 83 | 58 |
| 2 | Rangers | 29 | 11 | 3 | 1 | 32 | 10 | 9 | 4 | 1 | 34 | 12 | 20 | 7 | 2 | 66 | 22 | 67 | 44 |
| 3 | Livingston | 29 | 7 | 4 | 3 | 17 | 12 | 6 | 4 | 5 | 22 | 17 | 13 | 8 | 8 | 39 | 29 | 47 | 10 |
| 4 | Aberdeen | 30 | 10 | 2 | 3 | 25 | 15 | 3 | 3 | 9 | 17 | 26 | 13 | 5 | 12 | 42 | 41 | 44 | 1 |
| 5 | Kilmarnock | 30 | 6 | 4 | 5 | 19 | 19 | 5 | 4 | 6 | 17 | 19 | 11 | 8 | 11 | 36 | 38 | 41 | -2 |
| 6 | Heart of Midlothian | 30 | 7 | 3 | 4 | 23 | 15 | 4 | 3 | 9 | 17 | 25 | 11 | 6 | 13 | 40 | 40 | 39 | 0 |
| 7 | Dunfermline Athletic | 30 | 7 | 2 | 6 | 20 | 23 | 3 | 5 | 7 | 15 | 28 | 10 | 7 | 13 | 35 | 51 | 37 | -16 |
| 8 | Dundee United | 29 | 4 | 4 | 6 | 14 | 26 | 4 | 4 | 7 | 15 | 25 | 8 | 8 | 13 | 29 | 51 | 32 | -22 |
| 9 | Dundee | 29 | 5 | 5 | 4 | 15 | 20 | 3 | 2 | 10 | 14 | 25 | 8 | 7 | 14 | 29 | 45 | 31 | -16 |
| 10 | Motherwell | 30 | 7 | 4 | 5 | 27 | 19 | 1 | 2 | 11 | 13 | 36 | 8 | 6 | 16 | 40 | 55 | 30 | -15 |
| 11 | Hibernian | 30 | 5 | 5 | 6 | 28 | 26 | 1 | 5 | 8 | 9 | 22 | 6 | 10 | 14 | 37 | 48 | 28 | -11 |
| 12 | St. Johnstone | 30 | 2 | 3 | 10 | 11 | 23 | 2 | 1 | 12 | 9 | 28 | 4 | 4 | 22 | 20 | 51 | 16 | -31 |



