Bank of Scotland Scottish Premier 2001/2002
Historical league standings at 2nd January 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 22 | 11 | 0 | 0 | 29 | 6 | 9 | 1 | 1 | 24 | 5 | 20 | 1 | 1 | 53 | 11 | 61 | 42 |
| 2 | Rangers | 22 | 8 | 3 | 1 | 24 | 9 | 6 | 3 | 1 | 25 | 8 | 14 | 6 | 2 | 49 | 17 | 48 | 32 |
| 3 | Livingston | 22 | 6 | 3 | 2 | 13 | 8 | 5 | 4 | 2 | 20 | 9 | 11 | 7 | 4 | 33 | 17 | 40 | 16 |
| 4 | Aberdeen | 22 | 9 | 0 | 2 | 20 | 13 | 1 | 3 | 7 | 11 | 19 | 10 | 3 | 9 | 31 | 32 | 33 | -1 |
| 5 | Heart of Midlothian | 23 | 6 | 3 | 3 | 20 | 12 | 3 | 1 | 7 | 11 | 16 | 9 | 4 | 10 | 31 | 28 | 31 | 3 |
| 6 | Kilmarnock | 22 | 5 | 2 | 4 | 11 | 10 | 4 | 2 | 5 | 12 | 14 | 9 | 4 | 9 | 23 | 24 | 31 | -1 |
| 7 | Dunfermline Athletic | 22 | 5 | 1 | 5 | 13 | 17 | 2 | 3 | 6 | 11 | 20 | 7 | 4 | 11 | 24 | 37 | 25 | -13 |
| 8 | Dundee United | 23 | 3 | 4 | 5 | 13 | 24 | 3 | 3 | 5 | 10 | 17 | 6 | 7 | 10 | 23 | 41 | 25 | -18 |
| 9 | Dundee | 20 | 3 | 4 | 3 | 11 | 15 | 3 | 1 | 6 | 9 | 15 | 6 | 5 | 9 | 20 | 30 | 23 | -10 |
| 10 | Hibernian | 23 | 4 | 2 | 5 | 18 | 18 | 1 | 5 | 6 | 9 | 17 | 5 | 7 | 11 | 27 | 35 | 22 | -8 |
| 11 | Motherwell | 22 | 3 | 4 | 3 | 13 | 13 | 1 | 2 | 9 | 12 | 30 | 4 | 6 | 12 | 25 | 43 | 18 | -18 |
| 12 | St. Johnstone | 23 | 1 | 3 | 7 | 7 | 17 | 2 | 1 | 9 | 8 | 22 | 3 | 4 | 16 | 15 | 39 | 13 | -24 |



