Bank of Scotland Scottish Premier 2001/2002
Historical league standings at 19th January 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 24 | 12 | 0 | 0 | 31 | 7 | 10 | 1 | 1 | 26 | 5 | 22 | 1 | 1 | 57 | 12 | 67 | 45 |
| 2 | Rangers | 24 | 9 | 3 | 1 | 27 | 9 | 7 | 3 | 1 | 26 | 8 | 16 | 6 | 2 | 53 | 17 | 54 | 36 |
| 3 | Livingston | 24 | 7 | 3 | 2 | 15 | 8 | 5 | 4 | 3 | 20 | 12 | 12 | 7 | 5 | 35 | 20 | 43 | 15 |
| 4 | Heart of Midlothian | 25 | 7 | 3 | 3 | 23 | 13 | 3 | 1 | 8 | 11 | 18 | 10 | 4 | 11 | 34 | 31 | 34 | 3 |
| 5 | Aberdeen | 24 | 9 | 0 | 3 | 20 | 14 | 1 | 3 | 8 | 12 | 22 | 10 | 3 | 11 | 32 | 36 | 33 | -4 |
| 6 | Kilmarnock | 24 | 5 | 2 | 5 | 11 | 12 | 4 | 3 | 5 | 14 | 16 | 9 | 5 | 10 | 25 | 28 | 32 | -3 |
| 7 | Dunfermline Athletic | 24 | 6 | 1 | 5 | 16 | 18 | 3 | 3 | 6 | 12 | 20 | 9 | 4 | 11 | 28 | 38 | 31 | -10 |
| 8 | Dundee United | 25 | 4 | 4 | 5 | 14 | 24 | 3 | 3 | 6 | 10 | 19 | 7 | 7 | 11 | 24 | 43 | 28 | -19 |
| 9 | Dundee | 23 | 4 | 4 | 3 | 12 | 15 | 3 | 1 | 8 | 11 | 20 | 7 | 5 | 11 | 23 | 35 | 26 | -12 |
| 10 | Motherwell | 25 | 5 | 4 | 3 | 19 | 15 | 1 | 2 | 10 | 13 | 33 | 6 | 6 | 13 | 32 | 48 | 24 | -16 |
| 11 | Hibernian | 25 | 4 | 3 | 5 | 20 | 20 | 1 | 5 | 7 | 9 | 18 | 5 | 8 | 12 | 29 | 38 | 23 | -9 |
| 12 | St. Johnstone | 25 | 1 | 3 | 8 | 7 | 18 | 2 | 1 | 10 | 9 | 24 | 3 | 4 | 18 | 16 | 42 | 13 | -26 |



