Bank of Scotland Scottish Premier 2001/2002
Historical league standings at 17th November 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 14 | 6 | 0 | 0 | 16 | 2 | 7 | 1 | 0 | 16 | 3 | 13 | 1 | 0 | 32 | 5 | 40 | 27 |
| 2 | Rangers | 14 | 5 | 2 | 1 | 16 | 5 | 5 | 1 | 0 | 19 | 4 | 10 | 3 | 1 | 35 | 9 | 33 | 26 |
| 3 | Livingston | 14 | 4 | 2 | 1 | 8 | 5 | 3 | 3 | 1 | 12 | 6 | 7 | 5 | 2 | 20 | 11 | 26 | 9 |
| 4 | Aberdeen | 15 | 7 | 0 | 1 | 17 | 10 | 1 | 2 | 4 | 7 | 11 | 8 | 2 | 5 | 24 | 21 | 26 | 3 |
| 5 | Dundee United | 15 | 3 | 2 | 3 | 12 | 17 | 2 | 2 | 3 | 6 | 11 | 5 | 4 | 6 | 18 | 28 | 19 | -10 |
| 6 | Hibernian | 14 | 4 | 1 | 2 | 17 | 10 | 1 | 2 | 4 | 7 | 11 | 5 | 3 | 6 | 24 | 21 | 18 | 3 |
| 7 | Kilmarnock | 15 | 3 | 1 | 4 | 6 | 9 | 2 | 2 | 3 | 9 | 10 | 5 | 3 | 7 | 15 | 19 | 18 | -4 |
| 8 | Dundee | 15 | 3 | 2 | 2 | 9 | 12 | 2 | 1 | 5 | 6 | 12 | 5 | 3 | 7 | 15 | 24 | 18 | -9 |
| 9 | Heart of Midlothian | 15 | 4 | 1 | 3 | 13 | 9 | 1 | 0 | 6 | 5 | 12 | 5 | 1 | 9 | 18 | 21 | 16 | -3 |
| 10 | Dunfermline Athletic | 15 | 3 | 0 | 4 | 10 | 12 | 2 | 0 | 6 | 10 | 19 | 5 | 0 | 10 | 20 | 31 | 15 | -11 |
| 11 | Motherwell | 15 | 2 | 3 | 2 | 7 | 7 | 1 | 1 | 6 | 9 | 21 | 3 | 4 | 8 | 16 | 28 | 13 | -12 |
| 12 | St. Johnstone | 15 | 0 | 2 | 5 | 6 | 13 | 1 | 1 | 6 | 5 | 17 | 1 | 3 | 11 | 11 | 30 | 6 | -19 |



