Bank of Scotland Scottish Premier 2001/2002
Historical league standings at 17th February 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 29 | 14 | 0 | 0 | 38 | 7 | 12 | 2 | 1 | 33 | 7 | 26 | 2 | 1 | 71 | 14 | 80 | 57 |
| 2 | Rangers | 29 | 11 | 3 | 1 | 32 | 10 | 9 | 4 | 1 | 34 | 12 | 20 | 7 | 2 | 66 | 22 | 67 | 44 |
| 3 | Livingston | 28 | 7 | 4 | 3 | 17 | 12 | 6 | 4 | 4 | 22 | 16 | 13 | 8 | 7 | 39 | 28 | 47 | 11 |
| 4 | Aberdeen | 29 | 10 | 2 | 3 | 25 | 15 | 3 | 3 | 8 | 17 | 25 | 13 | 5 | 11 | 42 | 40 | 44 | 2 |
| 5 | Kilmarnock | 29 | 5 | 4 | 5 | 16 | 17 | 5 | 4 | 6 | 17 | 19 | 10 | 8 | 11 | 33 | 36 | 38 | -3 |
| 6 | Heart of Midlothian | 29 | 7 | 3 | 4 | 23 | 15 | 3 | 3 | 9 | 15 | 24 | 10 | 6 | 13 | 38 | 39 | 36 | -1 |
| 7 | Dunfermline Athletic | 29 | 6 | 2 | 6 | 19 | 23 | 3 | 5 | 7 | 15 | 28 | 9 | 7 | 13 | 34 | 51 | 34 | -17 |
| 8 | Dundee United | 29 | 4 | 4 | 6 | 14 | 26 | 4 | 4 | 7 | 15 | 25 | 8 | 8 | 13 | 29 | 51 | 32 | -22 |
| 9 | Dundee | 28 | 5 | 5 | 4 | 15 | 20 | 3 | 2 | 9 | 12 | 22 | 8 | 7 | 13 | 27 | 42 | 31 | -15 |
| 10 | Motherwell | 29 | 7 | 4 | 4 | 26 | 17 | 1 | 2 | 11 | 13 | 36 | 8 | 6 | 15 | 39 | 53 | 30 | -14 |
| 11 | Hibernian | 29 | 4 | 5 | 6 | 25 | 26 | 1 | 5 | 8 | 9 | 22 | 5 | 10 | 14 | 34 | 48 | 25 | -14 |
| 12 | St. Johnstone | 29 | 2 | 3 | 10 | 11 | 23 | 2 | 1 | 11 | 9 | 25 | 4 | 4 | 21 | 20 | 48 | 16 | -28 |
