Bank of Scotland Scottish Premier 2001/2002
Historical league standings at 16th March 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 32 | 16 | 0 | 0 | 40 | 7 | 12 | 3 | 1 | 34 | 8 | 28 | 3 | 1 | 74 | 15 | 87 | 59 |
| 2 | Rangers | 32 | 11 | 4 | 1 | 33 | 11 | 11 | 4 | 1 | 37 | 12 | 22 | 8 | 2 | 70 | 23 | 74 | 47 |
| 3 | Aberdeen | 32 | 11 | 2 | 3 | 26 | 15 | 4 | 3 | 9 | 20 | 28 | 15 | 5 | 12 | 46 | 43 | 50 | 3 |
| 4 | Livingston | 32 | 7 | 4 | 4 | 17 | 15 | 6 | 5 | 6 | 23 | 20 | 13 | 9 | 10 | 40 | 35 | 48 | 5 |
| 5 | Heart of Midlothian | 32 | 7 | 3 | 5 | 24 | 17 | 5 | 3 | 9 | 19 | 26 | 12 | 6 | 14 | 43 | 43 | 42 | 0 |
| 6 | Kilmarnock | 32 | 6 | 5 | 5 | 20 | 20 | 5 | 4 | 7 | 17 | 21 | 11 | 9 | 12 | 37 | 41 | 42 | -4 |
| 7 | Dunfermline Athletic | 32 | 8 | 2 | 6 | 22 | 23 | 3 | 5 | 8 | 15 | 29 | 11 | 7 | 14 | 37 | 52 | 40 | -15 |
| 8 | Dundee | 32 | 7 | 5 | 5 | 21 | 23 | 3 | 2 | 10 | 14 | 25 | 10 | 7 | 15 | 35 | 48 | 37 | -13 |
| 9 | Dundee United | 32 | 4 | 4 | 7 | 14 | 27 | 5 | 4 | 8 | 17 | 27 | 9 | 8 | 15 | 31 | 54 | 35 | -23 |
| 10 | Motherwell | 32 | 7 | 4 | 5 | 27 | 19 | 2 | 2 | 12 | 15 | 38 | 9 | 6 | 17 | 42 | 57 | 33 | -15 |
| 11 | Hibernian | 32 | 5 | 5 | 7 | 29 | 28 | 2 | 5 | 8 | 12 | 22 | 7 | 10 | 15 | 41 | 50 | 31 | -9 |
| 12 | St. Johnstone | 32 | 2 | 3 | 12 | 11 | 27 | 2 | 1 | 12 | 9 | 28 | 4 | 4 | 24 | 20 | 55 | 16 | -35 |



