Bank of Scotland Scottish Premier 2001/2002
Historical league standings at 15th September 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 7 | 3 | 0 | 0 | 8 | 1 | 3 | 1 | 0 | 9 | 1 | 6 | 1 | 0 | 17 | 2 | 19 | 15 |
| 2 | Rangers | 6 | 1 | 2 | 0 | 4 | 2 | 2 | 1 | 0 | 9 | 3 | 3 | 3 | 0 | 13 | 5 | 12 | 8 |
| 3 | Livingston | 7 | 2 | 1 | 0 | 4 | 1 | 0 | 3 | 1 | 2 | 3 | 2 | 4 | 1 | 6 | 4 | 10 | 2 |
| 4 | Heart of Midlothian | 6 | 2 | 1 | 0 | 6 | 3 | 1 | 0 | 2 | 2 | 4 | 3 | 1 | 2 | 8 | 7 | 10 | 1 |
| 5 | Aberdeen | 7 | 3 | 0 | 1 | 8 | 6 | 0 | 1 | 2 | 1 | 4 | 3 | 1 | 3 | 9 | 10 | 10 | -1 |
| 6 | Hibernian | 6 | 1 | 1 | 1 | 5 | 6 | 1 | 1 | 1 | 6 | 5 | 2 | 2 | 2 | 11 | 11 | 8 | 0 |
| 7 | Kilmarnock | 6 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 6 | 6 | 2 | 2 | 2 | 8 | 8 | 8 | 0 |
| 8 | Dundee United | 7 | 1 | 1 | 1 | 5 | 6 | 1 | 1 | 2 | 2 | 4 | 2 | 2 | 3 | 7 | 10 | 8 | -3 |
| 9 | Dundee | 7 | 2 | 1 | 1 | 4 | 6 | 0 | 1 | 2 | 3 | 7 | 2 | 2 | 3 | 7 | 13 | 8 | -6 |
| 10 | Dunfermline Athletic | 6 | 1 | 0 | 2 | 6 | 7 | 1 | 0 | 2 | 5 | 6 | 2 | 0 | 4 | 11 | 13 | 6 | -2 |
| 11 | Motherwell | 6 | 0 | 3 | 1 | 3 | 5 | 0 | 0 | 2 | 4 | 9 | 0 | 3 | 3 | 7 | 14 | 3 | -7 |
| 12 | St. Johnstone | 7 | 0 | 2 | 2 | 3 | 6 | 0 | 1 | 2 | 2 | 6 | 0 | 3 | 4 | 5 | 12 | 3 | -7 |



