Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 2001/2002

Historical league standings at 15th December 2001

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Stoke City 21 8 2 1 21 6 5 2 3 13 12 13 4 4 34 18 43 16
2 Brighton & Hove Albion 21 8 1 1 18 6 4 6 1 12 9 12 7 2 30 15 43 15
3 Brentford 22 8 3 0 28 8 4 3 4 15 17 12 6 4 43 25 42 18
4 Bristol City 23 7 2 2 19 9 5 3 4 18 14 12 5 6 37 23 41 14
5 Reading 21 6 1 4 17 12 6 1 3 13 9 12 2 7 30 21 38 9
6 Cardiff City 22 5 5 1 19 12 4 4 3 15 12 9 9 4 34 24 36 10
7 Tranmere Rovers 22 6 3 2 28 11 4 2 5 14 21 10 5 7 42 32 35 10
8 Wycombe Wanderers 22 7 4 0 23 10 2 4 5 10 18 9 8 5 33 28 35 5
9 Huddersfield Town 21 6 3 2 19 12 3 3 4 12 11 9 6 6 31 23 33 8
10 Queens Park Rangers 22 5 4 2 18 10 4 2 5 14 16 9 6 7 32 26 33 6
11 Colchester United 22 7 1 3 19 11 2 3 6 16 23 9 4 9 35 34 31 1
12 Oldham Athletic 22 6 3 2 21 9 1 6 4 15 20 7 9 6 36 29 30 7
13 Blackpool 22 4 6 1 15 12 3 2 6 14 22 7 8 7 29 34 29 -5
14 Wigan Athletic 22 3 3 5 17 15 4 3 4 15 14 7 6 9 32 29 27 3
15 Peterborough United 21 6 1 3 23 11 2 2 7 7 18 8 3 10 30 29 27 1
16 Swindon Town 21 4 3 3 11 12 3 3 5 11 16 7 6 8 22 28 27 -6
17 Bournemouth 22 6 2 3 16 11 1 3 7 9 21 7 5 10 25 32 26 -7
18 Chesterfield 22 4 1 6 18 19 2 5 4 8 11 6 6 10 26 30 24 -4
19 Port Vale 22 4 3 4 17 13 2 3 6 9 18 6 6 10 26 31 24 -5
20 Bury 22 4 2 5 13 15 3 1 7 10 22 7 3 12 23 37 24 -14
21 Notts. County 22 2 5 4 12 15 2 3 6 15 23 4 8 10 27 38 20 -11
22 Wrexham 23 3 3 6 14 20 2 1 8 13 33 5 4 14 27 53 19 -26
23 Northampton Town 22 3 1 7 9 19 2 1 8 12 23 5 2 15 21 42 17 -21
24 Cambridge United 22 3 5 3 15 18 0 1 10 6 27 3 6 13 21 45 15 -24
Sign up now to receive our FREE CELTICMAD Newsletter