Bank of Scotland Scottish Premier 2001/2002
Historical league standings at 15th December 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 18 | 9 | 0 | 0 | 24 | 4 | 8 | 1 | 0 | 20 | 3 | 17 | 1 | 0 | 44 | 7 | 52 | 37 |
| 2 | Rangers | 19 | 6 | 3 | 1 | 20 | 7 | 5 | 3 | 1 | 22 | 8 | 11 | 6 | 2 | 42 | 15 | 39 | 27 |
| 3 | Livingston | 18 | 6 | 2 | 1 | 13 | 7 | 4 | 4 | 1 | 15 | 6 | 10 | 6 | 2 | 28 | 13 | 36 | 15 |
| 4 | Aberdeen | 19 | 8 | 0 | 1 | 18 | 10 | 1 | 3 | 6 | 11 | 18 | 9 | 3 | 7 | 29 | 28 | 30 | 1 |
| 5 | Kilmarnock | 19 | 5 | 1 | 4 | 11 | 10 | 2 | 2 | 5 | 9 | 13 | 7 | 3 | 9 | 20 | 23 | 24 | -3 |
| 6 | Dundee | 19 | 3 | 4 | 2 | 10 | 13 | 3 | 1 | 6 | 9 | 15 | 6 | 5 | 8 | 19 | 28 | 23 | -9 |
| 7 | Dundee United | 19 | 3 | 4 | 3 | 13 | 18 | 2 | 3 | 4 | 7 | 14 | 5 | 7 | 7 | 20 | 32 | 22 | -12 |
| 8 | Heart of Midlothian | 19 | 5 | 2 | 3 | 16 | 10 | 1 | 1 | 7 | 7 | 16 | 6 | 3 | 10 | 23 | 26 | 21 | -3 |
| 9 | Hibernian | 19 | 4 | 2 | 3 | 18 | 14 | 1 | 3 | 6 | 8 | 16 | 5 | 5 | 9 | 26 | 30 | 20 | -4 |
| 10 | Dunfermline Athletic | 19 | 4 | 1 | 5 | 12 | 17 | 2 | 1 | 6 | 11 | 20 | 6 | 2 | 11 | 23 | 37 | 20 | -14 |
| 11 | Motherwell | 19 | 3 | 4 | 2 | 12 | 11 | 1 | 2 | 7 | 11 | 25 | 4 | 6 | 9 | 23 | 36 | 18 | -13 |
| 12 | St. Johnstone | 19 | 1 | 2 | 6 | 7 | 15 | 1 | 1 | 8 | 6 | 20 | 2 | 3 | 14 | 13 | 35 | 9 | -22 |



