Bank of Scotland Scottish Premier 2001/2002
Historical league standings at 13th October 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 10 | 4 | 0 | 0 | 10 | 1 | 5 | 1 | 0 | 13 | 2 | 9 | 1 | 0 | 23 | 3 | 28 | 20 |
| 2 | Rangers | 10 | 3 | 2 | 1 | 10 | 5 | 3 | 1 | 0 | 15 | 4 | 6 | 3 | 1 | 25 | 9 | 21 | 16 |
| 3 | Livingston | 10 | 3 | 2 | 0 | 7 | 3 | 1 | 3 | 1 | 4 | 4 | 4 | 5 | 1 | 11 | 7 | 17 | 4 |
| 4 | Hibernian | 10 | 3 | 1 | 1 | 14 | 7 | 1 | 1 | 3 | 7 | 9 | 4 | 2 | 4 | 21 | 16 | 14 | 5 |
| 5 | Aberdeen | 10 | 3 | 0 | 1 | 8 | 6 | 1 | 2 | 3 | 7 | 9 | 4 | 2 | 4 | 15 | 15 | 14 | 0 |
| 6 | Kilmarnock | 10 | 2 | 0 | 2 | 3 | 3 | 2 | 2 | 2 | 9 | 9 | 4 | 2 | 4 | 12 | 12 | 14 | 0 |
| 7 | Dundee United | 10 | 2 | 1 | 2 | 9 | 13 | 2 | 1 | 2 | 4 | 5 | 4 | 2 | 4 | 13 | 18 | 14 | -5 |
| 8 | Heart of Midlothian | 10 | 3 | 1 | 1 | 10 | 5 | 1 | 0 | 4 | 2 | 7 | 4 | 1 | 5 | 12 | 12 | 13 | 0 |
| 9 | Dundee | 10 | 2 | 1 | 2 | 5 | 10 | 1 | 1 | 3 | 4 | 8 | 3 | 2 | 5 | 9 | 18 | 11 | -9 |
| 10 | Dunfermline Athletic | 10 | 2 | 0 | 4 | 8 | 11 | 1 | 0 | 3 | 6 | 11 | 3 | 0 | 7 | 14 | 22 | 9 | -8 |
| 11 | Motherwell | 10 | 1 | 3 | 2 | 6 | 7 | 1 | 0 | 3 | 7 | 14 | 2 | 3 | 5 | 13 | 21 | 9 | -8 |
| 12 | St. Johnstone | 10 | 0 | 2 | 3 | 5 | 9 | 0 | 1 | 4 | 2 | 13 | 0 | 3 | 7 | 7 | 22 | 3 | -15 |



