Bank of Scotland Scottish Premier 2001/2002
Historical league standings at 13th April 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 35 | 18 | 0 | 0 | 50 | 8 | 13 | 3 | 1 | 38 | 8 | 31 | 3 | 1 | 88 | 16 | 96 | 72 |
| 2 | Rangers | 35 | 13 | 4 | 1 | 40 | 11 | 11 | 4 | 2 | 38 | 14 | 24 | 8 | 3 | 78 | 25 | 80 | 53 |
| 3 | Aberdeen | 35 | 11 | 2 | 4 | 28 | 18 | 4 | 5 | 9 | 20 | 28 | 15 | 7 | 13 | 48 | 46 | 52 | 2 |
| 4 | Livingston | 35 | 8 | 5 | 4 | 19 | 16 | 6 | 5 | 7 | 24 | 25 | 14 | 10 | 11 | 43 | 41 | 52 | 2 |
| 5 | Heart of Midlothian | 35 | 7 | 3 | 6 | 25 | 20 | 6 | 3 | 10 | 22 | 30 | 13 | 6 | 16 | 47 | 50 | 45 | -3 |
| 6 | Dunfermline Athletic | 35 | 9 | 3 | 6 | 24 | 23 | 3 | 5 | 9 | 15 | 34 | 12 | 8 | 15 | 39 | 57 | 44 | -18 |
| 7 | Kilmarnock | 35 | 7 | 5 | 5 | 21 | 20 | 5 | 4 | 9 | 17 | 28 | 12 | 9 | 14 | 38 | 48 | 45 | -10 |
| 8 | Dundee | 35 | 8 | 5 | 5 | 23 | 23 | 4 | 2 | 11 | 15 | 27 | 12 | 7 | 16 | 38 | 50 | 43 | -12 |
| 9 | Dundee United | 35 | 6 | 4 | 8 | 18 | 30 | 5 | 4 | 8 | 17 | 27 | 11 | 8 | 16 | 35 | 57 | 41 | -22 |
| 10 | Hibernian | 35 | 5 | 5 | 7 | 29 | 28 | 3 | 5 | 10 | 15 | 26 | 8 | 10 | 17 | 44 | 54 | 34 | -10 |
| 11 | Motherwell | 35 | 7 | 5 | 6 | 28 | 24 | 2 | 2 | 13 | 15 | 39 | 9 | 7 | 19 | 43 | 63 | 34 | -20 |
| 12 | St. Johnstone | 35 | 2 | 3 | 13 | 11 | 28 | 3 | 2 | 12 | 13 | 30 | 5 | 5 | 25 | 24 | 58 | 20 | -34 |



