Bank of Scotland Scottish Premier 2001/2002
Historical league standings at 12th May 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 38 | 18 | 1 | 0 | 51 | 9 | 15 | 3 | 1 | 43 | 9 | 33 | 4 | 1 | 94 | 18 | 103 | 76 |
| 2 | Rangers | 38 | 14 | 4 | 1 | 42 | 11 | 11 | 6 | 2 | 40 | 16 | 25 | 10 | 3 | 82 | 27 | 85 | 55 |
| 3 | Livingston | 38 | 9 | 5 | 4 | 23 | 17 | 7 | 5 | 8 | 27 | 30 | 16 | 10 | 12 | 50 | 47 | 58 | 3 |
| 4 | Aberdeen | 38 | 12 | 2 | 5 | 31 | 19 | 4 | 5 | 10 | 20 | 30 | 16 | 7 | 15 | 51 | 49 | 55 | 2 |
| 5 | Heart of Midlothian | 38 | 8 | 3 | 8 | 30 | 27 | 6 | 3 | 10 | 22 | 30 | 14 | 6 | 18 | 52 | 57 | 48 | -5 |
| 6 | Dunfermline Athletic | 38 | 9 | 4 | 6 | 25 | 24 | 3 | 5 | 11 | 16 | 40 | 12 | 9 | 17 | 41 | 64 | 45 | -23 |
| 7 | Kilmarnock | 38 | 7 | 6 | 6 | 24 | 26 | 6 | 4 | 9 | 20 | 28 | 13 | 10 | 15 | 44 | 54 | 49 | -10 |
| 8 | Dundee United | 38 | 6 | 5 | 8 | 18 | 30 | 6 | 5 | 8 | 20 | 29 | 12 | 10 | 16 | 38 | 59 | 46 | -21 |
| 9 | Dundee | 38 | 8 | 5 | 6 | 23 | 24 | 4 | 3 | 12 | 18 | 31 | 12 | 8 | 18 | 41 | 55 | 44 | -14 |
| 10 | Hibernian | 38 | 6 | 6 | 7 | 35 | 30 | 4 | 5 | 10 | 16 | 26 | 10 | 11 | 17 | 51 | 56 | 41 | -5 |
| 11 | Motherwell | 38 | 8 | 5 | 6 | 30 | 25 | 3 | 2 | 14 | 19 | 44 | 11 | 7 | 20 | 49 | 69 | 40 | -20 |
| 12 | St. Johnstone | 38 | 2 | 3 | 15 | 11 | 32 | 3 | 3 | 12 | 13 | 30 | 5 | 6 | 27 | 24 | 62 | 21 | -38 |



