Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 2001/2002

Historical league standings at 12th January 2002

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Reading 27 8 2 4 21 13 8 2 3 18 11 16 4 7 39 24 52 15
2 Stoke City 25 9 3 1 24 7 5 4 3 15 14 14 7 4 39 21 49 18
3 Bristol City 27 8 3 2 22 11 6 3 5 21 16 14 6 7 43 27 48 16
4 Brighton & Hove Albion 25 8 2 1 20 8 4 8 2 14 14 12 10 3 34 22 46 12
5 Brentford 26 9 3 0 31 8 4 3 7 17 22 13 6 7 48 30 45 18
6 Queens Park Rangers 27 7 5 2 25 13 5 2 6 16 18 12 7 8 41 31 43 10
7 Tranmere Rovers 25 7 5 2 31 13 4 2 5 14 21 11 7 7 45 34 40 11
8 Oldham Athletic 26 7 3 2 23 9 3 6 5 20 24 10 9 7 43 33 39 10
9 Wycombe Wanderers 25 8 4 0 25 10 2 5 6 13 22 10 9 6 38 32 39 6
10 Colchester United 27 8 2 3 24 15 3 4 7 20 28 11 6 10 44 43 39 1
11 Huddersfield Town 25 7 4 3 22 14 3 4 4 15 14 10 8 7 37 28 38 9
12 Cardiff City 26 5 6 3 22 19 4 5 3 16 13 9 11 6 38 32 38 6
13 Wigan Athletic 27 4 5 5 21 16 4 5 4 18 17 8 10 9 39 33 34 6
14 Peterborough United 25 7 1 3 26 11 3 3 8 10 21 10 4 11 36 32 34 4
15 Blackpool 27 5 7 2 21 19 3 3 7 15 25 8 10 9 36 44 34 -8
16 Port Vale 28 7 3 4 23 15 2 3 9 9 25 9 6 13 32 40 33 -8
17 Chesterfield 25 6 1 6 24 22 2 6 4 10 13 8 7 10 34 35 31 -1
18 Swindon Town 24 5 4 3 14 13 3 3 6 12 19 8 7 9 26 32 31 -6
19 Bournemouth 26 6 2 4 17 13 1 5 8 12 25 7 7 12 29 38 28 -9
20 Notts. County 26 3 5 4 15 16 3 3 8 19 27 6 8 12 34 43 26 -9
21 Bury 26 4 3 5 14 16 3 2 9 12 29 7 5 14 26 45 26 -19
22 Wrexham 28 4 4 7 16 23 2 1 10 14 36 6 5 17 30 59 23 -29
23 Cambridge United 26 4 6 4 17 21 0 1 11 6 29 4 7 15 23 50 19 -27
24 Northampton Town 25 3 1 9 11 23 2 1 9 12 26 5 2 18 23 49 17 -26
Sign up now to receive our FREE CELTICMAD Newsletter