Bank of Scotland Scottish Premier 2001/2002
Historical league standings at 12th January 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 23 | 11 | 0 | 0 | 29 | 6 | 10 | 1 | 1 | 26 | 5 | 21 | 1 | 1 | 55 | 11 | 64 | 44 |
| 2 | Rangers | 23 | 9 | 3 | 1 | 27 | 9 | 6 | 3 | 1 | 25 | 8 | 15 | 6 | 2 | 52 | 17 | 51 | 35 |
| 3 | Livingston | 23 | 6 | 3 | 2 | 13 | 8 | 5 | 4 | 3 | 20 | 12 | 11 | 7 | 5 | 33 | 20 | 40 | 13 |
| 4 | Heart of Midlothian | 24 | 7 | 3 | 3 | 23 | 13 | 3 | 1 | 7 | 11 | 16 | 10 | 4 | 10 | 34 | 29 | 34 | 5 |
| 5 | Aberdeen | 23 | 9 | 0 | 2 | 20 | 13 | 1 | 3 | 8 | 12 | 22 | 10 | 3 | 10 | 32 | 35 | 33 | -3 |
| 6 | Kilmarnock | 23 | 5 | 2 | 5 | 11 | 12 | 4 | 2 | 5 | 12 | 14 | 9 | 4 | 10 | 23 | 26 | 31 | -3 |
| 7 | Dunfermline Athletic | 23 | 5 | 1 | 5 | 13 | 17 | 3 | 3 | 6 | 12 | 20 | 8 | 4 | 11 | 25 | 37 | 28 | -12 |
| 8 | Dundee | 22 | 4 | 4 | 3 | 12 | 15 | 3 | 1 | 7 | 11 | 19 | 7 | 5 | 10 | 23 | 34 | 26 | -11 |
| 9 | Dundee United | 24 | 3 | 4 | 5 | 13 | 24 | 3 | 3 | 6 | 10 | 19 | 6 | 7 | 11 | 23 | 43 | 25 | -20 |
| 10 | Motherwell | 24 | 5 | 4 | 3 | 19 | 15 | 1 | 2 | 9 | 12 | 30 | 6 | 6 | 12 | 31 | 45 | 24 | -14 |
| 11 | Hibernian | 24 | 4 | 2 | 5 | 18 | 18 | 1 | 5 | 7 | 9 | 18 | 5 | 7 | 12 | 27 | 36 | 22 | -9 |
| 12 | St. Johnstone | 24 | 1 | 3 | 8 | 7 | 18 | 2 | 1 | 9 | 8 | 22 | 3 | 4 | 17 | 15 | 40 | 13 | -25 |



