Bank of Scotland Scottish Premier 2001/2002
Historical league standings at 10th March 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 31 | 15 | 0 | 0 | 39 | 7 | 12 | 3 | 1 | 34 | 8 | 27 | 3 | 1 | 73 | 15 | 84 | 58 |
| 2 | Rangers | 32 | 11 | 4 | 1 | 33 | 11 | 11 | 4 | 1 | 37 | 12 | 22 | 8 | 2 | 70 | 23 | 74 | 47 |
| 3 | Livingston | 30 | 7 | 4 | 4 | 17 | 15 | 6 | 4 | 5 | 22 | 17 | 13 | 8 | 9 | 39 | 32 | 47 | 7 |
| 4 | Aberdeen | 31 | 10 | 2 | 3 | 25 | 15 | 4 | 3 | 9 | 20 | 28 | 14 | 5 | 12 | 45 | 43 | 47 | 2 |
| 5 | Kilmarnock | 31 | 6 | 4 | 5 | 19 | 19 | 5 | 4 | 7 | 17 | 21 | 11 | 8 | 12 | 36 | 40 | 41 | -4 |
| 6 | Dunfermline Athletic | 31 | 8 | 2 | 6 | 22 | 23 | 3 | 5 | 7 | 15 | 28 | 11 | 7 | 13 | 37 | 51 | 40 | -14 |
| 7 | Heart of Midlothian | 31 | 7 | 3 | 5 | 24 | 17 | 4 | 3 | 9 | 17 | 25 | 11 | 6 | 14 | 41 | 42 | 39 | -1 |
| 8 | Dundee United | 31 | 4 | 4 | 7 | 14 | 27 | 5 | 4 | 7 | 17 | 26 | 9 | 8 | 14 | 31 | 53 | 35 | -22 |
| 9 | Motherwell | 31 | 7 | 4 | 5 | 27 | 19 | 2 | 2 | 11 | 15 | 36 | 9 | 6 | 16 | 42 | 55 | 33 | -13 |
| 10 | Hibernian | 31 | 5 | 5 | 6 | 28 | 26 | 2 | 5 | 8 | 12 | 22 | 7 | 10 | 14 | 40 | 48 | 31 | -8 |
| 11 | Dundee | 30 | 5 | 5 | 5 | 17 | 23 | 3 | 2 | 10 | 14 | 25 | 8 | 7 | 15 | 31 | 48 | 31 | -17 |
| 12 | St. Johnstone | 32 | 2 | 3 | 12 | 11 | 27 | 2 | 1 | 12 | 9 | 28 | 4 | 4 | 24 | 20 | 55 | 16 | -35 |



