Bank of Scotland Scottish Premier 2001/2002
Historical league standings at 1st December 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Celtic | 16 | 8 | 0 | 0 | 21 | 3 | 7 | 1 | 0 | 16 | 3 | 15 | 1 | 0 | 37 | 6 | 46 | 31 |
| 2 | Rangers | 16 | 5 | 2 | 1 | 16 | 5 | 5 | 2 | 1 | 20 | 6 | 10 | 4 | 2 | 36 | 11 | 34 | 25 |
| 3 | Livingston | 16 | 5 | 2 | 1 | 11 | 6 | 4 | 3 | 1 | 15 | 6 | 9 | 5 | 2 | 26 | 12 | 32 | 14 |
| 4 | Aberdeen | 17 | 8 | 0 | 1 | 18 | 10 | 1 | 2 | 5 | 9 | 14 | 9 | 2 | 6 | 27 | 24 | 29 | 3 |
| 5 | Kilmarnock | 17 | 4 | 1 | 4 | 8 | 9 | 2 | 2 | 4 | 9 | 11 | 6 | 3 | 8 | 17 | 20 | 21 | -3 |
| 6 | Dundee | 17 | 3 | 4 | 2 | 10 | 13 | 2 | 1 | 5 | 6 | 12 | 5 | 5 | 7 | 16 | 25 | 20 | -9 |
| 7 | Dundee United | 17 | 3 | 2 | 3 | 12 | 17 | 2 | 3 | 4 | 7 | 14 | 5 | 5 | 7 | 19 | 31 | 20 | -12 |
| 8 | Hibernian | 16 | 4 | 1 | 3 | 17 | 13 | 1 | 2 | 5 | 7 | 14 | 5 | 3 | 8 | 24 | 27 | 18 | -3 |
| 9 | Heart of Midlothian | 17 | 4 | 2 | 3 | 14 | 10 | 1 | 1 | 6 | 6 | 13 | 5 | 3 | 9 | 20 | 23 | 18 | -3 |
| 10 | Dunfermline Athletic | 17 | 3 | 1 | 4 | 11 | 13 | 2 | 1 | 6 | 11 | 20 | 5 | 2 | 10 | 22 | 33 | 17 | -11 |
| 11 | Motherwell | 17 | 3 | 3 | 2 | 10 | 9 | 1 | 1 | 7 | 10 | 24 | 4 | 4 | 9 | 20 | 33 | 16 | -13 |
| 12 | St. Johnstone | 17 | 1 | 2 | 5 | 7 | 13 | 1 | 1 | 7 | 5 | 18 | 2 | 3 | 12 | 12 | 31 | 9 | -19 |



