Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 2001/2002

Historical league standings at 1st April 2002

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Brighton & Hove Albion 43 17 4 1 42 16 6 10 5 22 26 23 14 6 64 42 83 22
2 Reading 43 12 6 4 34 18 11 6 4 31 20 23 12 8 65 38 81 27
3 Brentford 43 16 4 1 44 11 7 5 10 29 31 23 9 11 73 42 78 31
4 Stoke City 43 15 4 3 42 12 7 6 8 22 25 22 10 11 64 37 76 27
5 Huddersfield Town 42 12 6 3 31 16 8 8 5 29 23 20 14 8 60 39 74 21
6 Cardiff City 42 11 8 3 37 24 9 5 6 32 23 20 13 9 69 47 73 22
7 Bristol City 43 12 5 4 35 20 8 4 10 29 27 20 9 14 64 47 69 17
8 Queens Park Rangers 43 11 9 2 35 18 7 4 10 24 30 18 13 12 59 48 67 11
9 Oldham Athletic 43 12 6 3 44 26 4 10 8 29 36 16 16 11 73 62 64 11
10 Tranmere Rovers 43 10 8 3 37 16 6 6 10 23 39 16 14 13 60 55 62 5
11 Wycombe Wanderers 43 12 5 5 36 25 4 7 10 18 33 16 12 15 54 58 60 -4
12 Wigan Athletic 43 8 6 8 33 23 6 9 6 26 25 14 15 14 59 48 57 11
13 Port Vale 43 11 5 5 35 23 5 4 13 15 36 16 9 18 50 59 57 -9
14 Swindon Town 42 10 6 5 25 19 4 6 11 18 34 14 12 16 43 53 54 -10
15 Blackpool 43 7 9 6 34 30 6 5 10 26 35 13 14 16 60 65 53 -5
16 Peterborough United 43 10 5 6 44 24 4 4 14 16 31 14 9 20 60 55 51 5
17 Colchester United 42 9 5 7 33 30 4 6 11 26 42 13 11 18 59 72 50 -13
18 Chesterfield 42 8 3 10 32 33 4 10 7 16 22 12 13 17 48 55 49 -7
19 Northampton Town 43 8 3 10 24 30 5 3 14 24 43 13 6 24 48 73 45 -25
20 Notts. County 43 6 7 8 25 28 5 4 13 30 40 11 11 21 55 68 44 -13
21 Bury 43 6 9 7 25 29 5 2 14 16 39 11 11 21 41 68 44 -27
22 Bournemouth 42 8 4 9 33 31 1 9 11 19 36 9 13 20 52 67 40 -15
23 Wrexham 43 5 7 9 22 31 4 3 15 27 56 9 10 24 49 87 37 -38
24 Cambridge United 41 5 7 8 22 30 0 5 16 16 52 5 12 24 38 82 27 -44
Sign up now to receive our FREE CELTICMAD Newsletter