Scottish Premier 1994/1995
Historical league standings at 29th April 1995
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rangers | 34 | 11 | 4 | 2 | 30 | 13 | 9 | 4 | 4 | 29 | 18 | 20 | 8 | 6 | 59 | 31 | 68 | 28 |
| 2 | Motherwell | 34 | 7 | 6 | 4 | 27 | 23 | 6 | 6 | 5 | 21 | 25 | 13 | 12 | 9 | 48 | 48 | 51 | 0 |
| 3 | Falkirk | 34 | 8 | 3 | 6 | 26 | 22 | 4 | 8 | 5 | 22 | 23 | 12 | 11 | 11 | 48 | 45 | 47 | 3 |
| 4 | Hibernian | 33 | 8 | 6 | 2 | 33 | 17 | 2 | 10 | 5 | 10 | 17 | 10 | 16 | 7 | 43 | 34 | 46 | 9 |
| 5 | Celtic | 32 | 5 | 8 | 3 | 19 | 16 | 4 | 9 | 3 | 14 | 13 | 9 | 17 | 6 | 33 | 29 | 44 | 4 |
| 6 | Kilmarnock | 34 | 8 | 4 | 5 | 21 | 14 | 3 | 6 | 8 | 18 | 30 | 11 | 10 | 13 | 39 | 44 | 43 | -5 |
| 7 | Heart of Midlothian | 34 | 8 | 4 | 5 | 24 | 14 | 3 | 3 | 11 | 17 | 34 | 11 | 7 | 16 | 41 | 48 | 40 | -7 |
| 8 | Partick Thistle | 33 | 4 | 8 | 5 | 23 | 23 | 5 | 3 | 8 | 13 | 25 | 9 | 11 | 13 | 36 | 48 | 38 | -12 |
| 9 | Dundee United | 34 | 6 | 6 | 5 | 24 | 19 | 3 | 3 | 11 | 15 | 34 | 9 | 9 | 16 | 39 | 53 | 36 | -14 |
| 10 | Aberdeen | 34 | 6 | 7 | 4 | 22 | 15 | 2 | 4 | 11 | 17 | 30 | 8 | 11 | 15 | 39 | 45 | 35 | -6 |



