Scottish Premier 1994/1995
Historical league standings at 18th March 1995
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rangers | 29 | 9 | 4 | 1 | 24 | 8 | 7 | 4 | 4 | 26 | 18 | 16 | 8 | 5 | 50 | 26 | 56 | 24 |
| 2 | Motherwell | 28 | 6 | 6 | 3 | 24 | 20 | 5 | 5 | 3 | 18 | 19 | 11 | 11 | 6 | 42 | 39 | 44 | 3 |
| 3 | Hibernian | 28 | 7 | 6 | 1 | 31 | 15 | 1 | 9 | 4 | 6 | 12 | 8 | 15 | 5 | 37 | 27 | 39 | 10 |
| 4 | Celtic | 27 | 5 | 7 | 2 | 18 | 14 | 2 | 9 | 2 | 11 | 10 | 7 | 16 | 4 | 29 | 24 | 37 | 5 |
| 5 | Heart of Midlothian | 27 | 8 | 4 | 2 | 23 | 10 | 2 | 2 | 9 | 12 | 27 | 10 | 6 | 11 | 35 | 37 | 36 | -2 |
| 6 | Kilmarnock | 27 | 7 | 3 | 3 | 18 | 10 | 1 | 6 | 7 | 15 | 27 | 8 | 9 | 10 | 33 | 37 | 33 | -4 |
| 7 | Falkirk | 28 | 5 | 3 | 5 | 17 | 19 | 2 | 8 | 5 | 19 | 23 | 7 | 11 | 10 | 36 | 42 | 32 | -6 |
| 8 | Dundee United | 28 | 6 | 5 | 2 | 22 | 13 | 2 | 3 | 10 | 11 | 30 | 8 | 8 | 12 | 33 | 43 | 32 | -10 |
| 9 | Aberdeen | 29 | 5 | 7 | 3 | 20 | 14 | 1 | 4 | 9 | 12 | 24 | 6 | 11 | 12 | 32 | 38 | 29 | -6 |
| 10 | Partick Thistle | 27 | 3 | 7 | 4 | 17 | 17 | 3 | 2 | 8 | 10 | 24 | 6 | 9 | 12 | 27 | 41 | 27 | -14 |



