Scottish Premier 1993/1994
Historical league standings at 12th February 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Aberdeen | 20 | 9 | 6 | 0 | 26 | 6 | 3 | 1 | 1 | 6 | 5 | 12 | 7 | 1 | 32 | 11 | 31 | 21 |
| 2 | Celtic | 20 | 6 | 7 | 2 | 17 | 10 | 1 | 2 | 2 | 4 | 4 | 7 | 9 | 4 | 21 | 14 | 23 | 7 |
| 3 | Rangers | 10 | 3 | 1 | 0 | 12 | 3 | 2 | 3 | 1 | 9 | 5 | 5 | 4 | 1 | 21 | 8 | 14 | 13 |
| 4 | Motherwell | 11 | 2 | 1 | 0 | 6 | 3 | 3 | 3 | 2 | 10 | 9 | 5 | 4 | 2 | 16 | 12 | 14 | 4 |
| 5 | Hibernian | 11 | 3 | 1 | 0 | 10 | 2 | 1 | 3 | 3 | 7 | 11 | 4 | 4 | 3 | 17 | 13 | 12 | 4 |
| 6 | St. Johnstone | 11 | 2 | 3 | 1 | 8 | 10 | 0 | 4 | 1 | 2 | 3 | 2 | 7 | 2 | 10 | 13 | 11 | -3 |
| 7 | Partick Thistle | 11 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 5 | 6 | 17 | 4 | 2 | 5 | 8 | 17 | 10 | -9 |
| 8 | Dundee United | 10 | 1 | 1 | 2 | 5 | 4 | 1 | 3 | 2 | 4 | 5 | 2 | 4 | 4 | 9 | 9 | 8 | 0 |
| 9 | Heart of Midlothian | 11 | 1 | 2 | 3 | 5 | 8 | 0 | 4 | 1 | 3 | 6 | 1 | 6 | 4 | 8 | 14 | 8 | -6 |
| 10 | Kilmarnock | 10 | 1 | 2 | 2 | 2 | 5 | 0 | 2 | 3 | 2 | 8 | 1 | 4 | 5 | 4 | 13 | 6 | -9 |
| 11 | Raith Rovers | 10 | 0 | 2 | 2 | 1 | 4 | 1 | 1 | 4 | 5 | 15 | 1 | 3 | 6 | 6 | 19 | 5 | -13 |
| 12 | Dundee | 11 | 0 | 2 | 2 | 4 | 7 | 0 | 2 | 5 | 4 | 10 | 0 | 4 | 7 | 8 | 17 | 4 | -9 |



