Scottish Division One 1978/1979
Historical league standings at 1st July 1978
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Dundee | 39 | 13 | 5 | 1 | 36 | 12 | 11 | 2 | 7 | 33 | 24 | 24 | 7 | 8 | 69 | 36 | 55 | 1.92 |
| 2 | Kilmarnock | 39 | 13 | 5 | 1 | 41 | 14 | 9 | 5 | 6 | 31 | 22 | 22 | 10 | 7 | 72 | 36 | 54 | 2.00 |
| 3 | Clydebank | 39 | 15 | 2 | 3 | 48 | 23 | 9 | 4 | 6 | 30 | 27 | 24 | 6 | 9 | 78 | 50 | 54 | 1.56 |
| 4 | Ayr United | 39 | 12 | 3 | 5 | 41 | 21 | 9 | 2 | 8 | 32 | 33 | 21 | 5 | 13 | 73 | 54 | 47 | 1.35 |
| 5 | Hamilton Academical | 39 | 13 | 4 | 2 | 39 | 17 | 4 | 5 | 11 | 24 | 44 | 17 | 9 | 13 | 63 | 61 | 43 | 1.03 |
| 6 | Airdrieonians | 39 | 9 | 4 | 7 | 44 | 33 | 7 | 4 | 8 | 28 | 28 | 16 | 8 | 15 | 72 | 61 | 40 | 1.18 |
| 7 | Dumbarton | 39 | 9 | 3 | 8 | 30 | 22 | 5 | 8 | 6 | 28 | 28 | 14 | 11 | 14 | 58 | 50 | 39 | 1.16 |
| 8 | Stirling Albion | 39 | 6 | 4 | 9 | 23 | 29 | 7 | 5 | 8 | 20 | 26 | 13 | 9 | 17 | 43 | 55 | 35 | 0.78 |
| 9 | Clyde | 39 | 8 | 3 | 8 | 30 | 29 | 5 | 5 | 10 | 24 | 36 | 13 | 8 | 18 | 54 | 65 | 34 | 0.83 |
| 10 | Arbroath | 39 | 8 | 6 | 6 | 33 | 26 | 3 | 5 | 11 | 17 | 35 | 11 | 11 | 17 | 50 | 61 | 33 | 0.82 |
| 11 | Raith Rovers | 39 | 8 | 3 | 8 | 29 | 21 | 4 | 5 | 11 | 19 | 34 | 12 | 8 | 19 | 48 | 55 | 32 | 0.87 |
| 12 | St. Johnstone | 39 | 6 | 8 | 6 | 32 | 28 | 4 | 3 | 12 | 25 | 38 | 10 | 11 | 18 | 57 | 66 | 31 | 0.86 |
| 13 | Montrose | 39 | 4 | 6 | 9 | 31 | 37 | 4 | 3 | 13 | 24 | 55 | 8 | 9 | 22 | 55 | 92 | 25 | 0.60 |
| 14 | Queen of the South | 39 | 8 | 4 | 8 | 31 | 35 | 0 | 4 | 15 | 12 | 58 | 8 | 8 | 23 | 43 | 93 | 24 | 0.46 |



