English Second Division 1938/1939
Historical league standings at 3rd December 1938
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Fulham | 18 | 6 | 3 | 0 | 19 | 7 | 3 | 3 | 3 | 13 | 12 | 9 | 6 | 3 | 32 | 19 | 24 | 1.68 |
| 2 | West Bromwich Albion | 18 | 8 | 0 | 1 | 29 | 12 | 3 | 1 | 5 | 18 | 21 | 11 | 1 | 6 | 47 | 33 | 23 | 1.42 |
| 3 | Blackburn Rovers | 18 | 6 | 1 | 2 | 26 | 11 | 4 | 1 | 4 | 15 | 15 | 10 | 2 | 6 | 41 | 26 | 22 | 1.58 |
| 4 | Sheffield United | 17 | 3 | 4 | 1 | 10 | 4 | 5 | 2 | 2 | 18 | 14 | 8 | 6 | 3 | 28 | 18 | 22 | 1.56 |
| 5 | Newcastle United | 18 | 8 | 1 | 0 | 25 | 8 | 1 | 2 | 6 | 7 | 17 | 9 | 3 | 6 | 32 | 25 | 21 | 1.28 |
| 6 | Tottenham Hotspur | 17 | 5 | 4 | 0 | 19 | 12 | 2 | 2 | 4 | 10 | 13 | 7 | 6 | 4 | 29 | 25 | 20 | 1.16 |
| 7 | Coventry City | 17 | 6 | 2 | 0 | 13 | 3 | 2 | 2 | 5 | 11 | 19 | 8 | 4 | 5 | 24 | 22 | 20 | 1.09 |
| 8 | West Ham United | 18 | 6 | 1 | 2 | 24 | 11 | 2 | 2 | 5 | 12 | 16 | 8 | 3 | 7 | 36 | 27 | 19 | 1.33 |
| 9 | Millwall | 17 | 5 | 2 | 2 | 20 | 10 | 2 | 2 | 4 | 14 | 12 | 7 | 4 | 6 | 34 | 22 | 18 | 1.55 |
| 10 | Sheffield Wednesday | 17 | 5 | 2 | 2 | 21 | 8 | 2 | 2 | 4 | 17 | 21 | 7 | 4 | 6 | 38 | 29 | 18 | 1.31 |
| 11 | Manchester City | 17 | 5 | 0 | 4 | 24 | 20 | 3 | 2 | 3 | 16 | 17 | 8 | 2 | 7 | 40 | 37 | 18 | 1.08 |
| 12 | Plymouth Argyle | 17 | 5 | 2 | 1 | 13 | 4 | 2 | 1 | 6 | 10 | 17 | 7 | 3 | 7 | 23 | 21 | 17 | 1.10 |
| 13 | Chesterfield | 17 | 6 | 0 | 2 | 18 | 10 | 1 | 3 | 5 | 7 | 15 | 7 | 3 | 7 | 25 | 25 | 17 | 1.00 |
| 14 | Bradford Park Avenue | 17 | 4 | 3 | 2 | 18 | 15 | 2 | 2 | 4 | 10 | 16 | 6 | 5 | 6 | 28 | 31 | 17 | 0.90 |
| 15 | Luton Town | 17 | 3 | 3 | 2 | 11 | 12 | 4 | 0 | 5 | 17 | 20 | 7 | 3 | 7 | 28 | 32 | 17 | 0.88 |
| 16 | Burnley | 18 | 6 | 1 | 2 | 16 | 12 | 0 | 4 | 5 | 8 | 16 | 6 | 5 | 7 | 24 | 28 | 17 | 0.86 |
| 17 | Bury | 17 | 3 | 3 | 3 | 18 | 18 | 2 | 3 | 3 | 6 | 11 | 5 | 6 | 6 | 24 | 29 | 16 | 0.83 |
| 18 | Southampton | 17 | 5 | 1 | 2 | 19 | 13 | 1 | 1 | 7 | 8 | 22 | 6 | 2 | 9 | 27 | 35 | 14 | 0.77 |
| 19 | Nottingham Forest | 17 | 3 | 1 | 4 | 11 | 12 | 1 | 3 | 5 | 9 | 22 | 4 | 4 | 9 | 20 | 34 | 12 | 0.59 |
| 20 | Norwich City | 17 | 5 | 1 | 3 | 20 | 14 | 0 | 0 | 8 | 2 | 28 | 5 | 1 | 11 | 22 | 42 | 11 | 0.52 |
| 21 | Swansea Town | 17 | 0 | 5 | 3 | 12 | 16 | 1 | 3 | 5 | 8 | 25 | 1 | 8 | 8 | 20 | 41 | 10 | 0.49 |
| 22 | Tranmere Rovers | 17 | 3 | 1 | 5 | 11 | 11 | 0 | 0 | 8 | 7 | 28 | 3 | 1 | 13 | 18 | 39 | 7 | 0.46 |



