English Second Division 1938/1939
Historical league standings at 17th December 1938
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Blackburn Rovers | 20 | 7 | 1 | 2 | 30 | 11 | 5 | 1 | 4 | 18 | 16 | 12 | 2 | 6 | 48 | 27 | 26 | 1.78 |
| 2 | Sheffield United | 19 | 4 | 4 | 1 | 13 | 5 | 6 | 2 | 2 | 20 | 15 | 10 | 6 | 3 | 33 | 20 | 26 | 1.65 |
| 3 | West Bromwich Albion | 20 | 9 | 0 | 1 | 32 | 14 | 3 | 2 | 5 | 22 | 25 | 12 | 2 | 6 | 54 | 39 | 26 | 1.38 |
| 4 | Newcastle United | 20 | 9 | 1 | 0 | 31 | 8 | 2 | 2 | 6 | 8 | 17 | 11 | 3 | 6 | 39 | 25 | 25 | 1.56 |
| 5 | Fulham | 20 | 6 | 3 | 1 | 20 | 9 | 3 | 3 | 4 | 14 | 15 | 9 | 6 | 5 | 34 | 24 | 24 | 1.42 |
| 6 | Coventry City | 19 | 7 | 2 | 0 | 16 | 4 | 3 | 2 | 5 | 13 | 20 | 10 | 4 | 5 | 29 | 24 | 24 | 1.21 |
| 7 | Tottenham Hotspur | 19 | 6 | 4 | 0 | 23 | 12 | 2 | 2 | 5 | 11 | 16 | 8 | 6 | 5 | 34 | 28 | 22 | 1.21 |
| 8 | Sheffield Wednesday | 19 | 6 | 2 | 2 | 25 | 9 | 2 | 3 | 4 | 20 | 24 | 8 | 5 | 6 | 45 | 33 | 21 | 1.36 |
| 9 | Manchester City | 19 | 6 | 0 | 4 | 28 | 21 | 3 | 3 | 3 | 17 | 18 | 9 | 3 | 7 | 45 | 39 | 21 | 1.15 |
| 10 | Millwall | 19 | 6 | 2 | 2 | 22 | 11 | 2 | 2 | 5 | 14 | 16 | 8 | 4 | 7 | 36 | 27 | 20 | 1.33 |
| 11 | West Ham United | 20 | 6 | 1 | 3 | 25 | 13 | 2 | 2 | 6 | 14 | 19 | 8 | 3 | 9 | 39 | 32 | 19 | 1.22 |
| 12 | Chesterfield | 19 | 7 | 0 | 2 | 25 | 11 | 1 | 3 | 6 | 7 | 20 | 8 | 3 | 8 | 32 | 31 | 19 | 1.03 |
| 13 | Luton Town | 19 | 4 | 3 | 2 | 16 | 12 | 4 | 0 | 6 | 18 | 22 | 8 | 3 | 8 | 34 | 34 | 19 | 1.00 |
| 14 | Plymouth Argyle | 19 | 5 | 3 | 1 | 13 | 4 | 2 | 1 | 7 | 10 | 21 | 7 | 4 | 8 | 23 | 25 | 18 | 0.92 |
| 15 | Bradford Park Avenue | 19 | 4 | 4 | 2 | 22 | 19 | 2 | 2 | 5 | 11 | 19 | 6 | 6 | 7 | 33 | 38 | 18 | 0.87 |
| 16 | Burnley | 20 | 6 | 2 | 2 | 17 | 13 | 0 | 4 | 6 | 9 | 20 | 6 | 6 | 8 | 26 | 33 | 18 | 0.79 |
| 17 | Bury | 19 | 4 | 3 | 3 | 21 | 19 | 2 | 3 | 4 | 6 | 17 | 6 | 6 | 7 | 27 | 36 | 18 | 0.75 |
| 18 | Southampton | 19 | 5 | 1 | 3 | 20 | 16 | 2 | 1 | 7 | 10 | 23 | 7 | 2 | 10 | 30 | 39 | 16 | 0.77 |
| 19 | Nottingham Forest | 19 | 3 | 2 | 4 | 14 | 15 | 1 | 3 | 6 | 10 | 29 | 4 | 5 | 10 | 24 | 44 | 13 | 0.55 |
| 20 | Norwich City | 19 | 6 | 1 | 3 | 22 | 14 | 0 | 0 | 9 | 3 | 32 | 6 | 1 | 12 | 25 | 46 | 13 | 0.54 |
| 21 | Swansea Town | 19 | 0 | 5 | 4 | 12 | 17 | 1 | 4 | 5 | 8 | 25 | 1 | 9 | 9 | 20 | 42 | 11 | 0.48 |
| 22 | Tranmere Rovers | 19 | 3 | 1 | 6 | 12 | 13 | 0 | 0 | 9 | 7 | 30 | 3 | 1 | 15 | 19 | 43 | 7 | 0.44 |



