Post match analysis of the match against Kilmarnock
Celtic defeat Kilmarnock in our trip to Rugby Park. Review the information and discuss it on the messageboard.Kilmarnock 0 Celtic 2
Report of match 12th January 2002
Reporter Footymad Previewer
| Competition: Bank of Scotland Scottish Premier Date: Saturday, 12th January 2002 Kick off: 17:35 Venue: Rugby Park | ||||
|
Kilmarnock
|
0 - 2 | Celtic
Hartson 51 (pen)
Lambert 61 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| Gordon Marshall | 7 | |
| Peter Canero | 6 | |
| Kevin McGowne | 7 | |
| 22 | Frederic Dindeleux | 7 |
| 3 | Garry Hay | 6 |
| Ally Mitchell | 6 | |
| Alan Mahood | 7 | |
| Antonio Calderon (Jaconelli 86) | 7 | |
| 14 | Stevie Murray (Fowler 80) | 8 |
| 9 | Kris Boyd (Johnson 58) | 6 |
| 12 | Paul Di Giacomo | 8 |
| Substitutes | ||
| Emilio Jaconelli (Calderon 86) | ||
| 4 | James Fowler (Murray 80) | |
| 1 | Tommy Johnson (Boyd 58) | 5 |
| Colin Meldrum | ||
| Jesus Garcia Sanjuan | ||
| Starting line-ups | ||
|---|---|---|
| 1 | Rab Douglas | 7 |
| 4 | Joos Valgaeren | 6 |
| 4 | Bobo Balde | 7 |
| Johan Mjallby | 7 | |
| 4 | Jackie McNamara | 6 |
| Paul Lambert | 8 | |
| Neil Lennon (Petta 76) | 7 | |
| 19 | Stilian Petrov | 7 |
| Alan Thompson | 6 | |
| Henrik Larsson | 6 | |
| John Hartson | 8 | |
| Substitutes | ||
| Bobby Petta (Lennon 76) | ||
| Jonathan Gould | ||
| Lubomir Moravcik | ||
| 10 | Shaun Maloney | |
| Jamie Smith | ||
| 11 | Goal Attempts | 8 |
| 4 | On Target | 5 |
| 7 | Off Target | 2 |
| 0 | Hit Woodwork | 1 |
| 10 | Corners | 3 |
| 1 | Offsides | 6 |
| 12 | Fouls | 18 |
| Referee | Attendance |
|---|---|
| 11,689 |
| Kilmarnock cards shown | ||
|---|---|---|
| 41 mins | Garry Hay | Professional foul |
| 63 mins | Peter Canero | Professional foul |
| 78 mins | Stevie Murray | Unsporting behaviour |
| Celtic cards shown | ||
| 36 mins | Alan Thompson | Professional foul |
| 55 mins | John Hartson | Professional foul |
Click here to see a full list of the football results from Saturday, 12th January 2002.






