Post match analysis of the match against Hibernian
Celtic drew in the match at Easter Road. Review the information and discuss it on the messageboard.Hibernian 1 Celtic 1
Report of match 2nd February 2002
Reporter Footymad Previewer
| Competition: Bank of Scotland Scottish Premier Date: Saturday, 2nd February 2002 Kick off: 17:35 Venue: Easter Road | ||||
|
Hibernian
O'Connor 21
|
1 - 1 | Celtic
Hartson 50
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 25 | Nick Colgan | 7 |
| Ulises de la Cruz | 7 | |
| 6 | Ian Murray | 6 |
| Paul Fenwick | 8 | |
| Gary Smith | 7 | |
| Grant Brebner | 9 | |
| Derek Townsley | 6 | |
| Jarkko Wiss | 8 | |
| Francisco Luna (Zitelli 87) | 7 | |
| 9 | Garry O'Connor | 7 |
| Substitutes | ||
| Lyndon Andrews | 6 | |
| David Zitelli (Luna 87) | ||
| 23 | Tony Caig | |
| Mark Dempsie | ||
| Starting line-ups | ||
|---|---|---|
| 1 | Rab Douglas | 7 |
| 4 | Bobo Balde | 6 |
| Henrik Larsson | 6 | |
| John Hartson | 7 | |
| Paul Lambert | 6 | |
| Bobby Petta (Maloney 76) | 7 | |
| Neil Lennon | 7 | |
| Lubomir Moravcik (Guppy 76) | 8 | |
| Johan Mjallby | 8 | |
| Jamie Smith | 7 | |
| 3 | Stephen Crainey | 8 |
| Substitutes | ||
| 10 | Shaun Maloney (Petta 76) | |
| Steve Guppy (Moravcik 76) | ||
| Jonathan Gould | ||
| Momo Sylla | ||
| Didier Agathe | ||
| 7 | Goal Attempts | 9 |
| 4 | On Target | 5 |
| 3 | Off Target | 4 |
| 6 | Corners | 7 |
| 3 | Offsides | 3 |
| 21 | Fouls | 17 |
| Referee | Attendance |
|---|---|
| 12,315 |
| Hibernian cards shown | ||
|---|---|---|
| 10 mins | Jarkko Wiss | Professional foul |
| 61 mins | Ian Murray | Professional foul |
| Celtic cards shown | ||
| 42 mins | Stephen Crainey | Professional foul |
| 70 mins | Lubomir Moravcik | Professional foul |
| 71 mins | Johan Mjallby | Professional foul |
Click here to see a full list of the football results from Saturday, 2nd February 2002.






