Post match analysis of the win against Dunfermline
Celtic defeat todays visitors, Dunfermline. Review the information and discuss it on the messageboard.Celtic 5 Dunfermline 0
Report of match 9th February 2002
Reporter Footymad Previewer
| Competition: Bank of Scotland Scottish Premier Date: Saturday, 9th February 2002 Kick off: 15:00 Venue: Parkhead | ||||
|
Celtic
Larsson 12, 31, 42
Hartson 36 Agathe 72 |
5 - 0 | Dunfermline A.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Rab Douglas | 6 |
| 4 | Bobo Balde | 7 |
| Henrik Larsson | 9 | |
| Alan Thompson | 8 | |
| Chris Sutton | 8 | |
| John Hartson | 8 | |
| Paul Lambert | 7 | |
| Didier Agathe | 7 | |
| Neil Lennon (Smith 60) | 6 | |
| Lubomir Moravcik (Maloney 73) | 7 | |
| Johan Mjallby (Crainey 73) | 7 | |
| Substitutes | ||
| Jamie Smith (Lennon 60) | 7 | |
| 10 | Shaun Maloney (Moravcik 73) | |
| 3 | Stephen Crainey (Mjallby 73) | |
| Jonathan Gould | ||
| 19 | Stilian Petrov | |
| Starting line-ups | ||
|---|---|---|
| Scott Y Thomson | 8 | |
| Jason Dair | 7 | |
| Andrius Skerla | 6 | |
| Scott Thomson | 7 | |
| 11 | Barry Nicholson | 6 |
| Stephen Crawford | 6 | |
| Seyni N'Diaye (Nish 60) | 6 | |
| 4 | Gary Mason | 6 |
| Gus MacPherson | 6 | |
| Michael Panopoulos | 6 | |
| Youssef Rossi (Bullen 46) | 5 | |
| Substitutes | ||
| Chris McGroarty | ||
| Lee Bullen (Rossi 46) | 6 | |
| 24 | Colin Nish (N'Diaye 60) | 6 |
| Ross Harrower | ||
| 16 | David Nicholls | |
| 13 | Goal Attempts | 5 |
| 10 | On Target | 3 |
| 3 | Off Target | 2 |
| 8 | Corners | 1 |
| 2 | Offsides | 1 |
| 10 | Fouls | 6 |
| Referee | Attendance |
|---|---|
| 58,590 |
| Celtic cards shown | ||
|---|---|---|
| none | ||
| Dunfermline A. cards shown | ||
| 37 mins | Youssef Rossi | Dissent |
Click here to see a full list of the football results from Saturday, 9th February 2002.






